Pool Consensus

 Consensus Report Week 18 
Away Car Sea Gb Cle Ind Dal No Ten LaC Kc Was NyJ Mia Ari Det Bal
#Picks: 14 11 5 0 2 20 2 0 2 19 0 0 1 0 1 17
Pct: 54% 42% 19% 0% 8% 77% 8% 0% 8% 73% 0% 0% 4% 0% 4% 65%
Pts: 66 38 29 0 5 166 10 0 12 125 0 0 1 0 1 82
                                 
Home Tb Sf Min Cin Hou NyG Atl Jac Den LvR Phi Buf Ne LaR Chi Pit
#Picks: 12 15 21 26 24 6 24 26 24 7 26 26 25 26 25 9
Pct: 46% 58% 81% 100% 92% 23% 92% 100% 92% 27% 100% 100% 96% 100% 96% 35%
Pts: 43 82 186 251 251 26 138 357 239 24 281 296 306 312 168 41

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Buffalo  (12-5-0) 384 57 + 327   87.1% 12.9% + 74.1%   4111 265 + 3846
Philadelphia  (11-6-0) 353 87 + 266   80.2% 19.8% + 60.5%   3586 410 + 3176
LA Rams  (12-5-0) 355 84 + 271   80.9% 19.1% + 61.7%   3602 536 + 3066
Denver  (14-3-0) 331 108 + 223   75.4% 24.6% + 50.8%   3512 899 + 2613
New England  (14-3-0) 315 127 + 188   71.3% 28.7% + 42.5%   3389 916 + 2473
Seattle  (14-3-0) 308 132 + 176   70.0% 30.0% + 40.0%   3032 734 + 2298
Detroit  (9-8-0) 306 132 + 174   69.9% 30.1% + 39.7%   2994 851 + 2143
Green Bay  (9-7-1) 300 141 + 159   68.0% 32.0% + 36.1%   2904 837 + 2067
LA Chargers  (11-6-0) 322 118 + 204   73.2% 26.8% + 46.4%   2817 879 + 1938
Baltimore  (8-9-0) 304 137 + 167   68.9% 31.1% + 37.9%   2860 961 + 1899
San Francisco  (12-5-0) 316 123 + 193   72.0% 28.0% + 44.0%   2603 805 + 1798
Kansas City  (6-11-0) 267 174 + 93   60.5% 39.5% + 21.1%   2291 1195 + 1096
Tampa Bay  (8-9-0) 269 171 + 98   61.1% 38.9% + 22.3%   2272 1181 + 1091
Jacksonville  (13-4-0) 259 183 + 76   58.6% 41.4% + 17.2%   2225 1384 + 841
Indianapolis  (8-9-0) 244 198 + 46   55.2% 44.8% + 10.4%   2458 1674 + 784
Pittsburgh  (10-7-0) 227 214 + 13   51.5% 48.5% + 02.9%   1872 1489 + 383
Dallas  (7-9-1) 242 196 + 46   55.3% 44.7% + 10.5%   2015 1650 + 365
Chicago  (11-6-0) 228 214 + 14   51.6% 48.4% + 03.2%   1665 1530 + 135
Houston  (12-5-0) 206 235 - 29   46.7% 53.3% - 06.6%   1865 1881 - 16
Minnesota  (9-8-0) 179 260 - 81   40.8% 59.2% - 18.5%   1323 2259 - 936
Cincinnati  (6-11-0) 177 264 - 87   40.1% 59.9% - 19.7%   1588 2736 - 1148
Atlanta  (8-9-0) 169 271 - 102   38.4% 61.6% - 23.2%   1207 2688 - 1481
Miami  (7-10-0) 166 275 - 109   37.6% 62.4% - 24.7%   1061 2576 - 1515
Washington  (5-12-0) 147 293 - 146   33.4% 66.6% - 33.2%   1174 2714 - 1540
Carolina  (8-9-0) 133 309 - 176   30.1% 69.9% - 39.8%   1017 2830 - 1813
Arizona  (3-14-0) 104 336 - 232   23.6% 76.4% - 52.7%   1019 3257 - 2238
LV Raiders  (3-14-0) 101 340 - 239   22.9% 77.1% - 54.2%   549 3563 - 3014
New Orleans  (6-11-0) 89 353 - 264   20.1% 79.9% - 59.7%   592 3624 - 3032
Cleveland  (5-12-0) 97 345 - 248   21.9% 78.1% - 56.1%   651 3848 - 3197
NY Giants  (4-13-0) 76 364 - 288   17.3% 82.7% - 65.5%   384 3900 - 3516
NY Jets  (3-14-0) 48 393 - 345   10.9% 89.1% - 78.2%   208 4239 - 4031
Tennessee  (3-14-0) 27 415 - 388   06.1% 93.9% - 87.8%   125 4660 - 4535

Copyright © 2025