First PlaceSecond PlaceThird Place

Weekly Standings
Points Player / Week 123456789
862 KevtheCucumber 102 94 80 80 115 71 82 103 135
740 Tiptoe Tina 101 39 84 81 86 64 61 91 133
774 Daddy Luv 75 85 85 78 76 79 59 105 132
822.5 The Assman 90 94 57 107 96.5 71 74 101 132
729.5 Wolverine 69 83 54 42 117.5 51 78 104 131
818.5 The Crowd Pleaser 112 95 75 102 67.5 70 65 102 130
856.5 NinerFan 110 84 84 90 101.5 79 75 103 130
816.5 Southern Cal Cat 92 83 60 107 92.5 84 62 107 129
826 PuppyMonkeyBaby 95 93 65 89 111 64 79 101 129
841 Brownies 112 71 83 91 98 87 67 104 128
826 Commanderinchief 102 84 76 89 88 74 80 105 128
837 Snap Tackle Pop 101 102 67 93 89 82 78 97 128
851 Bakerman 102 98 72 98 109 68 81 96 127
825.5 Baby got Dak 100 90 74 79 102.5 84 79 90 127
771.5 Delusional 80 88 83 90 87.5 41 84 92 126
809 Mrs. Claus 104 85 85 107 91 59 63 90 125
824 Hunky Donny 81 83 81 96 97 71 82 108 125
833.5 ConCon 99 100 71 76 111.5 61 85 105 125
755.5 Santa 85 67 83 91 66.5 64 64 111 124
793.5 Riggo 92 104 62 70 89.5 73 89 91 123
805 Fowl Owls 110 81 79 109 61 57 81 109 118
778 WadZilla47 76 100 82 95 76 65 75 98 111
840.5 Jazz 108 86 90 96 99.5 76 72 103 110
781 BTO 95 75 84 101 89 56 87 85 109
746 EAGLES 91 66 87 63 89 56 89 109 96
767 Dolphinsuc 111 80 74 85 54 73 75 121 94


First PlaceSecond PlaceThird Place

Season Standings
Points Player / Week 123456789
862 KevtheCucumber 102 196 276 356 471 542 624 727 862
856.5 NinerFan 110 194 278 368 469.5 548.5 623.5 726.5 856.5
851 Bakerman 102 200 272 370 479 547 628 724 851
841 Brownies 112 183 266 357 455 542 609 713 841
840.5 Jazz 108 194 284 380 479.5 555.5 627.5 730.5 840.5
837 Snap Tackle Pop 101 203 270 363 452 534 612 709 837
833.5 ConCon 99 199 270 346 457.5 518.5 603.5 708.5 833.5
826 Commanderinchief 102 186 262 351 439 513 593 698 826
826 PuppyMonkeyBaby 95 188 253 342 453 517 596 697 826
825.5 Baby got Dak 100 190 264 343 445.5 529.5 608.5 698.5 825.5
824 Hunky Donny 81 164 245 341 438 509 591 699 824
822.5 The Assman 90 184 241 348 444.5 515.5 589.5 690.5 822.5
818.5 The Crowd Pleaser 112 207 282 384 451.5 521.5 586.5 688.5 818.5
816.5 Southern Cal Cat 92 175 235 342 434.5 518.5 580.5 687.5 816.5
809 Mrs. Claus 104 189 274 381 472 531 594 684 809
805 Fowl Owls 110 191 270 379 440 497 578 687 805
793.5 Riggo 92 196 258 328 417.5 490.5 579.5 670.5 793.5
781 BTO 95 170 254 355 444 500 587 672 781
778 WadZilla47 76 176 258 353 429 494 569 667 778
774 Daddy Luv 75 160 245 323 399 478 537 642 774
771.5 Delusional 80 168 251 341 428.5 469.5 553.5 645.5 771.5
767 Dolphinsuc 111 191 265 350 404 477 552 673 767
755.5 Santa 85 152 235 326 392.5 456.5 520.5 631.5 755.5
746 EAGLES 91 157 244 307 396 452 541 650 746
740 Tiptoe Tina 101 140 224 305 391 455 516 607 740
729.5 Wolverine 69 152 206 248 365.5 416.5 494.5 598.5 729.5

Copyright © 2026