Week 1 To Week 3
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 1 0 25.0 Arizona 0 0 0 0.0 Arizona 2 1 0 25.0
Atlanta 1 2 0 5.0 Atlanta 0 1 0 0.0 Atlanta 1 1 0 5.0
Baltimore 2 1 0 21.0 Baltimore 2 1 0 21.0 Baltimore 0 0 0 0.0
Buffalo 3 0 0 17.0 Buffalo 3 0 0 17.0 Buffalo 0 0 0 0.0
Carolina 2 1 0 11.0 Carolina 0 0 0 0.0 Carolina 2 1 0 11.0
Chicago 1 2 0 8.0 Chicago 1 1 0 8.0 Chicago 0 1 0 0.0
Cincinnati 1 2 0 6.0 Cincinnati 1 1 0 6.0 Cincinnati 0 1 0 0.0
Cleveland 2 1 0 17.0 Cleveland 1 0 0 3.0 Cleveland 1 1 0 14.0
Dallas 2 1 0 10.0 Dallas 1 1 0 4.0 Dallas 1 0 0 6.0
Denver 2 1 0 6.0 Denver 1 0 0 4.0 Denver 1 1 0 2.0
Detroit 3 0 0 31.0 Detroit 2 0 0 26.0 Detroit 1 0 0 5.0
Green Bay 1 2 0 13.0 Green Bay 1 2 0 13.0 Green Bay 0 0 0 0.0
Houston 1 2 0 1.0 Houston 0 2 0 0.0 Houston 1 0 0 1.0
Indianapolis 2 1 0 26.0 Indianapolis 0 0 0 0.0 Indianapolis 2 1 0 26.0
Jacksonville 2 1 0 22.0 Jacksonville 2 1 0 22.0 Jacksonville 0 0 0 0.0
Kansas City 3 0 0 29.0 Kansas City 3 0 0 29.0 Kansas City 0 0 0 0.0
LA Chargers 1 2 0 11.0 LA Chargers 0 2 0 0.0 LA Chargers 1 0 0 11.0
LA Rams 2 1 0 11.0 LA Rams 1 1 0 7.0 LA Rams 1 0 0 4.0
LV Raiders 1 2 0 10.0 LV Raiders 1 0 0 10.0 LV Raiders 0 2 0 0.0
Miami 3 0 0 42.0 Miami 0 0 0 0.0 Miami 3 0 0 42.0
Minnesota 1 2 0 2.0 Minnesota 1 0 0 2.0 Minnesota 0 2 0 0.0
New England 3 0 0 27.0 New England 1 0 0 8.0 New England 2 0 0 19.0
New Orleans 1 2 0 16.0 New Orleans 0 1 0 0.0 New Orleans 1 1 0 16.0
NY Giants 2 1 0 8.0 NY Giants 1 0 0 1.0 NY Giants 1 1 0 7.0
NY Jets 2 1 0 23.0 NY Jets 0 0 0 0.0 NY Jets 2 1 0 23.0
Philadelphia 2 1 0 26.0 Philadelphia 2 1 0 26.0 Philadelphia 0 0 0 0.0
Pittsburgh 2 1 0 13.0 Pittsburgh 1 0 0 5.0 Pittsburgh 1 1 0 8.0
San Francisco 2 1 0 29.0 San Francisco 2 0 0 29.0 San Francisco 0 1 0 0.0
Seattle 2 1 0 23.0 Seattle 2 1 0 23.0 Seattle 0 0 0 0.0
Tampa Bay 2 1 0 8.0 Tampa Bay 0 1 0 0.0 Tampa Bay 2 0 0 8.0
Tennessee 2 1 0 15.0 Tennessee 0 1 0 0.0 Tennessee 2 0 0 15.0
Washington 2 1 0 16.0 Washington 0 0 0 0.0 Washington 2 1 0 16.0
Divisions
NFC East 8 4 0 83.0 NFC East 1 2 0 3.0 NFC East 7 2 0 80.0
NFC North 7 5 0 56.0 NFC North 4 3 0 38.0 NFC North 3 2 0 18.0
NFC South 6 6 0 49.0 NFC South 3 2 0 33.0 NFC South 3 4 0 16.0
NFC West 8 4 0 93.0 NFC West 5 1 0 60.0 NFC West 3 3 0 33.0
AFC East 9 3 0 59.0 AFC East 8 1 0 55.0 AFC East 1 2 0 4.0
AFC North 7 5 0 50.0 AFC North 4 3 0 28.0 AFC North 3 2 0 22.0
AFC South 6 6 0 56.0 AFC South 1 4 0 13.0 AFC South 5 2 0 43.0
AFC West 9 3 0 82.0 AFC West 4 2 0 34.0 AFC West 5 1 0 48.0
Conferences
Gms W L T Pts.
Overall Record 48 30 18 0 264.0
AFC Home Teams 17 12 5 0 87.0
AFC Road Teams 7 4 3 0 38.0
NFC Home Teams 15 9 6 0 90.0
NFC Road Teams 9 5 4 0 49.0
AFC Favorites 21 15 6 0 121.0
AFC Underdogs 3 1 2 0 4.0
NFC Favorites 22 13 9 0 137.0
NFC Underdogs 2 1 1 0 2.0
|