Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 151.0 Arizona 2 1 0 23.0 Arizona 13 1 0 128.0
Atlanta 8 9 0 68.0 Atlanta 3 4 0 13.0 Atlanta 5 5 0 55.0
Baltimore 11 6 0 105.0 Baltimore 7 5 0 80.0 Baltimore 4 1 0 25.0
Buffalo 10 7 0 118.0 Buffalo 10 5 0 118.0 Buffalo 0 2 0 0.0
Carolina 8 9 0 70.0 Carolina 2 3 0 6.0 Carolina 6 6 0 64.0
Chicago 10 7 0 70.0 Chicago 6 2 0 42.0 Chicago 4 5 0 28.0
Cincinnati 12 5 0 135.0 Cincinnati 4 3 0 44.0 Cincinnati 8 2 0 91.0
Cleveland 11 6 0 119.0 Cleveland 1 2 0 3.0 Cleveland 10 4 0 116.0
Dallas 9 7 1 78.0 Dallas 5 5 0 39.0 Dallas 4 2 1 39.0
Denver 12 5 0 133.0 Denver 11 2 0 128.0 Denver 1 3 0 5.0
Detroit 10 7 0 87.0 Detroit 7 5 0 74.0 Detroit 3 2 0 13.0
Green Bay 10 6 1 90.0 Green Bay 7 4 1 70.0 Green Bay 3 2 0 20.0
Houston 11 6 0 106.0 Houston 8 2 0 80.0 Houston 3 4 0 26.0
Indianapolis 11 6 0 118.0 Indianapolis 6 4 0 68.0 Indianapolis 5 2 0 50.0
Jacksonville 12 5 0 105.0 Jacksonville 8 0 0 85.0 Jacksonville 4 5 0 20.0
Kansas City 5 12 0 69.0 Kansas City 3 9 0 44.0 Kansas City 2 3 0 25.0
LA Chargers 10 7 0 82.0 LA Chargers 8 4 0 61.0 LA Chargers 2 3 0 21.0
LA Rams 14 3 0 126.0 LA Rams 12 3 0 112.0 LA Rams 2 0 0 14.0
LV Raiders 13 4 0 152.0 LV Raiders 1 2 0 8.0 LV Raiders 12 2 0 144.0
Miami 12 5 0 80.0 Miami 4 2 0 14.0 Miami 8 3 0 66.0
Minnesota 9 8 0 89.0 Minnesota 4 3 0 41.0 Minnesota 5 5 0 48.0
New England 13 4 0 135.0 New England 11 1 0 128.0 New England 2 3 0 7.0
New Orleans 14 3 0 123.0 New Orleans 3 0 0 22.0 New Orleans 11 3 0 101.0
NY Giants 14 3 0 145.0 NY Giants 1 0 0 5.0 NY Giants 13 3 0 140.0
NY Jets 13 4 0 145.0 NY Jets 0 1 0 0.0 NY Jets 13 3 0 145.0
Philadelphia 9 8 0 108.0 Philadelphia 9 6 0 108.0 Philadelphia 0 2 0 0.0
Pittsburgh 11 6 0 63.0 Pittsburgh 6 2 0 41.0 Pittsburgh 5 4 0 22.0
San Francisco 14 3 0 109.0 San Francisco 11 2 0 90.0 San Francisco 3 1 0 19.0
Seattle 15 2 0 125.0 Seattle 13 1 0 117.0 Seattle 2 1 0 8.0
Tampa Bay 10 7 0 82.0 Tampa Bay 5 4 0 43.0 Tampa Bay 5 3 0 39.0
Tennessee 14 3 0 174.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 174.0
Washington 12 5 0 100.0 Washington 3 3 0 23.0 Washington 9 2 0 77.0
Divisions
NFC East 47 21 0 404.0 NFC East 13 8 0 82.0 NFC East 34 13 0 322.0
NFC North 42 26 0 372.0 NFC North 32 13 0 305.0 NFC North 10 13 0 67.0
NFC South 44 24 0 415.0 NFC South 19 10 0 144.0 NFC South 25 14 0 271.0
NFC West 49 19 0 431.0 NFC West 28 11 0 262.0 NFC West 21 8 0 169.0
AFC East 38 30 0 402.0 AFC East 29 20 0 315.0 AFC East 9 10 0 87.0
AFC North 51 17 0 559.0 AFC North 12 8 0 129.0 AFC North 39 9 0 430.0
AFC South 44 23 1 414.0 AFC South 24 13 1 241.0 AFC South 20 10 0 173.0
AFC West 47 20 1 463.0 AFC West 24 7 0 252.0 AFC West 23 13 1 211.0
Conferences
Gms W L T Pts.
Overall Record 272 181 90 1 1730.0
AFC Home Teams 73 52 21 0 529.0
AFC Road Teams 59 36 23 0 373.0
NFC Home Teams 77 51 26 0 462.0
NFC Road Teams 63 42 20 1 366.0
AFC Favorites 124 83 41 0 880.0
AFC Underdogs 8 5 3 0 22.0
NFC Favorites 126 86 39 1 800.0
NFC Underdogs 14 7 7 0 28.0
|