Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 91.0 Arizona 3 5 0 29.0 Arizona 9 0 0 62.0
Atlanta 7 10 0 65.0 Atlanta 3 5 0 14.0 Atlanta 4 5 0 51.0
Baltimore 8 8 0 66.0 Baltimore 4 5 0 27.0 Baltimore 4 3 0 39.0
Buffalo 12 5 0 143.0 Buffalo 12 5 0 143.0 Buffalo 0 0 0 0.0
Carolina 10 7 0 106.0 Carolina 4 3 0 42.0 Carolina 6 4 0 64.0
Chicago 11 6 0 90.0 Chicago 9 4 0 71.0 Chicago 2 2 0 19.0
Cincinnati 8 9 0 65.0 Cincinnati 0 3 0 0.0 Cincinnati 8 6 0 65.0
Cleveland 11 6 0 108.0 Cleveland 1 2 0 4.0 Cleveland 10 4 0 104.0
Dallas 9 7 1 67.5 Dallas 0 0 0 0.0 Dallas 9 7 1 67.5
Denver 12 5 0 157.0 Denver 11 2 0 146.0 Denver 1 3 0 11.0
Detroit 9 8 0 93.0 Detroit 6 5 0 60.0 Detroit 3 3 0 33.0
Green Bay 8 8 1 77.5 Green Bay 5 4 1 35.5 Green Bay 3 4 0 42.0
Houston 10 7 0 62.0 Houston 5 0 0 28.0 Houston 5 7 0 34.0
Indianapolis 11 6 0 106.0 Indianapolis 6 4 0 70.0 Indianapolis 5 2 0 36.0
Jacksonville 10 7 0 73.0 Jacksonville 10 4 0 73.0 Jacksonville 0 3 0 0.0
Kansas City 9 8 0 107.0 Kansas City 2 4 0 20.0 Kansas City 7 4 0 87.0
LA Chargers 12 5 0 124.0 LA Chargers 10 4 0 97.0 LA Chargers 2 1 0 27.0
LA Rams 11 6 0 118.0 LA Rams 9 3 0 87.0 LA Rams 2 3 0 31.0
LV Raiders 14 3 0 101.0 LV Raiders 1 1 0 1.0 LV Raiders 13 2 0 100.0
Miami 9 7 0 61.0 Miami 4 4 0 22.0 Miami 5 3 0 39.0
Minnesota 11 6 0 79.0 Minnesota 6 3 0 30.0 Minnesota 5 3 0 49.0
New England 13 4 0 111.0 New England 10 0 0 93.0 New England 3 4 0 18.0
New Orleans 13 4 0 101.0 New Orleans 2 0 0 7.0 New Orleans 11 4 0 94.0
NY Giants 8 9 0 49.0 NY Giants 2 7 0 5.0 NY Giants 6 2 0 44.0
NY Jets 12 5 0 123.0 NY Jets 1 3 0 7.0 NY Jets 11 2 0 116.0
Philadelphia 10 7 0 134.0 Philadelphia 10 6 0 134.0 Philadelphia 0 1 0 0.0
Pittsburgh 10 7 0 79.0 Pittsburgh 6 3 0 41.0 Pittsburgh 4 4 0 38.0
San Francisco 10 7 0 112.0 San Francisco 10 5 0 112.0 San Francisco 0 2 0 0.0
Seattle 10 7 0 100.0 Seattle 8 1 0 76.0 Seattle 2 6 0 24.0
Tampa Bay 11 6 0 102.0 Tampa Bay 5 3 0 45.0 Tampa Bay 6 3 0 57.0
Tennessee 13 4 0 92.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 92.0
Washington 8 9 0 92.0 Washington 1 5 0 8.0 Washington 7 4 0 84.0
Divisions
NFC East 44 23 0 372.0 NFC East 12 9 0 78.0 NFC East 32 14 0 294.0
NFC North 44 24 0 464.0 NFC North 36 15 0 374.0 NFC North 8 9 0 90.0
NFC South 41 27 0 372.0 NFC South 16 10 0 133.0 NFC South 25 17 0 239.0
NFC West 42 26 0 416.0 NFC West 29 19 0 316.0 NFC West 13 7 0 100.0
AFC East 43 25 0 447.0 AFC East 29 15 0 280.0 AFC East 14 10 0 167.0
AFC North 37 30 0 272.0 AFC North 6 16 0 32.0 AFC North 31 14 0 240.0
AFC South 37 30 1 337.5 AFC South 17 13 1 141.5 AFC South 20 17 0 196.0
AFC West 44 23 1 374.5 AFC West 21 7 0 173.0 AFC West 23 16 1 201.5
Conferences
Gms W L T Pts.
Overall Record 271 166 104 1 1527.5
AFC Home Teams 70 48 22 0 468.0
AFC Road Teams 58 35 23 0 304.0
NFC Home Teams 68 42 26 0 381.0
NFC Road Teams 75 41 33 1 374.5
AFC Favorites 93 64 29 0 593.0
AFC Underdogs 35 19 16 0 179.0
NFC Favorites 102 70 31 1 665.5
NFC Underdogs 41 13 28 0 90.0
|