Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 150.0 Arizona 2 3 0 30.0 Arizona 11 1 0 120.0
Atlanta 8 9 0 70.0 Atlanta 4 5 0 19.0 Atlanta 4 4 0 51.0
Baltimore 9 8 0 96.0 Baltimore 5 5 0 65.0 Baltimore 4 3 0 31.0
Buffalo 12 5 0 125.0 Buffalo 12 5 0 125.0 Buffalo 0 0 0 0.0
Carolina 10 7 0 82.0 Carolina 3 2 0 12.0 Carolina 7 5 0 70.0
Chicago 10 7 0 77.0 Chicago 8 4 0 65.0 Chicago 2 3 0 12.0
Cincinnati 10 7 0 114.0 Cincinnati 4 5 0 41.0 Cincinnati 6 2 0 73.0
Cleveland 11 6 0 122.0 Cleveland 1 2 0 5.0 Cleveland 10 4 0 117.0
Dallas 8 8 1 81.5 Dallas 5 6 0 41.0 Dallas 3 2 1 40.5
Denver 14 3 0 150.0 Denver 12 1 0 135.0 Denver 2 2 0 15.0
Detroit 9 8 0 86.0 Detroit 6 5 0 73.0 Detroit 3 3 0 13.0
Green Bay 11 5 1 102.5 Green Bay 8 4 1 81.5 Green Bay 3 1 0 21.0
Houston 12 5 0 112.0 Houston 9 2 0 91.0 Houston 3 3 0 21.0
Indianapolis 12 5 0 122.0 Indianapolis 7 4 0 78.0 Indianapolis 5 1 0 44.0
Jacksonville 12 5 0 112.0 Jacksonville 9 1 0 91.0 Jacksonville 3 4 0 21.0
Kansas City 10 7 0 72.0 Kansas City 3 4 0 38.0 Kansas City 7 3 0 34.0
LA Chargers 11 5 0 97.0 LA Chargers 9 4 0 83.0 LA Chargers 2 1 0 14.0
LA Rams 12 4 0 124.0 LA Rams 11 3 0 111.0 LA Rams 1 1 0 13.0
LV Raiders 13 4 0 162.0 LV Raiders 1 2 0 7.0 LV Raiders 12 2 0 155.0
Miami 11 6 0 94.0 Miami 3 2 0 20.0 Miami 8 4 0 74.0
Minnesota 10 6 0 84.0 Minnesota 4 1 0 32.0 Minnesota 6 5 0 52.0
New England 12 5 0 135.0 New England 11 2 0 132.0 New England 1 3 0 3.0
New Orleans 12 5 0 123.0 New Orleans 1 0 0 7.0 New Orleans 11 5 0 116.0
NY Giants 11 6 0 122.0 NY Giants 0 2 0 0.0 NY Giants 11 4 0 122.0
NY Jets 13 4 0 142.0 NY Jets 0 1 0 0.0 NY Jets 13 3 0 142.0
Philadelphia 11 6 0 102.0 Philadelphia 9 4 0 95.0 Philadelphia 2 2 0 7.0
Pittsburgh 7 10 0 50.0 Pittsburgh 3 3 0 25.0 Pittsburgh 4 7 0 25.0
San Francisco 12 4 0 92.0 San Francisco 8 1 0 69.0 San Francisco 4 3 0 23.0
Seattle 12 5 0 121.0 Seattle 10 1 0 102.0 Seattle 2 4 0 19.0
Tampa Bay 12 5 0 86.0 Tampa Bay 7 4 0 40.0 Tampa Bay 5 1 0 46.0
Tennessee 13 4 0 159.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 159.0
Washington 11 6 0 106.0 Washington 2 3 0 23.0 Washington 9 3 0 83.0
Divisions
NFC East 46 22 0 425.0 NFC East 12 8 0 72.0 NFC East 34 14 0 353.0
NFC North 44 23 0 410.0 NFC North 35 14 0 356.0 NFC North 9 9 0 54.0
NFC South 43 25 0 435.0 NFC South 18 10 0 140.0 NFC South 25 15 0 295.0
NFC West 43 24 0 394.0 NFC West 22 11 0 219.0 NFC West 21 13 0 175.0
AFC East 44 22 0 405.0 AFC East 30 13 0 306.0 AFC East 14 9 0 99.0
AFC North 43 25 0 491.0 AFC North 9 13 0 106.0 AFC North 34 12 0 385.0
AFC South 46 21 1 442.5 AFC South 26 13 1 273.5 AFC South 20 8 0 169.0
AFC West 45 22 1 470.5 AFC West 25 10 0 264.0 AFC West 20 12 1 206.5
Conferences
Gms W L T Pts.
Overall Record 270 177 92 1 1736.5
AFC Home Teams 79 54 25 0 565.0
AFC Road Teams 54 35 19 0 371.0
NFC Home Teams 68 46 22 0 439.0
NFC Road Teams 69 42 26 1 361.5
AFC Favorites 108 77 31 0 863.0
AFC Underdogs 25 12 13 0 73.0
NFC Favorites 113 76 36 1 749.5
NFC Underdogs 24 12 12 0 51.0
|