Week 1 To Week 3
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 1 0 26.0 Arizona 0 0 0 0.0 Arizona 2 1 0 26.0
Atlanta 2 1 0 14.0 Atlanta 1 1 0 5.0 Atlanta 1 0 0 9.0
Baltimore 2 1 0 8.0 Baltimore 2 1 0 8.0 Baltimore 0 0 0 0.0
Buffalo 3 0 0 30.0 Buffalo 3 0 0 30.0 Buffalo 0 0 0 0.0
Carolina 2 1 0 4.0 Carolina 0 0 0 0.0 Carolina 2 1 0 4.0
Chicago 1 2 0 3.0 Chicago 1 1 0 3.0 Chicago 0 1 0 0.0
Cincinnati 2 1 0 13.0 Cincinnati 2 1 0 13.0 Cincinnati 0 0 0 0.0
Cleveland 2 1 0 16.0 Cleveland 1 0 0 1.0 Cleveland 1 1 0 15.0
Dallas 2 1 0 4.0 Dallas 1 1 0 2.0 Dallas 1 0 0 2.0
Denver 3 0 0 20.0 Denver 2 0 0 7.0 Denver 1 0 0 13.0
Detroit 3 0 0 41.0 Detroit 2 0 0 29.0 Detroit 1 0 0 12.0
Green Bay 2 1 0 13.0 Green Bay 1 1 0 8.0 Green Bay 1 0 0 5.0
Houston 2 1 0 10.0 Houston 0 1 0 0.0 Houston 2 0 0 10.0
Indianapolis 2 1 0 15.0 Indianapolis 0 0 0 0.0 Indianapolis 2 1 0 15.0
Jacksonville 3 0 0 26.0 Jacksonville 2 0 0 22.0 Jacksonville 1 0 0 4.0
Kansas City 3 0 0 38.0 Kansas City 3 0 0 38.0 Kansas City 0 0 0 0.0
LA Chargers 1 2 0 14.0 LA Chargers 0 2 0 0.0 LA Chargers 1 0 0 14.0
LA Rams 1 2 0 3.0 LA Rams 0 1 0 0.0 LA Rams 1 1 0 3.0
LV Raiders 1 2 0 10.0 LV Raiders 1 0 0 10.0 LV Raiders 0 2 0 0.0
Miami 3 0 0 42.0 Miami 0 0 0 0.0 Miami 3 0 0 42.0
Minnesota 1 2 0 8.0 Minnesota 1 0 0 8.0 Minnesota 0 2 0 0.0
New England 3 0 0 26.0 New England 1 0 0 5.0 New England 2 0 0 21.0
New Orleans 1 2 0 16.0 New Orleans 0 1 0 0.0 New Orleans 1 1 0 16.0
NY Giants 1 2 0 6.0 NY Giants 1 1 0 6.0 NY Giants 0 1 0 0.0
NY Jets 2 1 0 21.0 NY Jets 0 0 0 0.0 NY Jets 2 1 0 21.0
Philadelphia 2 1 0 24.0 Philadelphia 2 1 0 24.0 Philadelphia 0 0 0 0.0
Pittsburgh 2 1 0 14.0 Pittsburgh 1 0 0 9.0 Pittsburgh 1 1 0 5.0
San Francisco 2 1 0 31.0 San Francisco 2 0 0 31.0 San Francisco 0 1 0 0.0
Seattle 2 1 0 25.0 Seattle 2 1 0 25.0 Seattle 0 0 0 0.0
Tampa Bay 2 1 0 15.0 Tampa Bay 0 1 0 0.0 Tampa Bay 2 0 0 15.0
Tennessee 2 1 0 19.0 Tennessee 0 1 0 0.0 Tennessee 2 0 0 19.0
Washington 2 1 0 13.0 Washington 0 0 0 0.0 Washington 2 1 0 13.0
Divisions
NFC East 8 4 0 89.0 NFC East 1 2 0 1.0 NFC East 7 2 0 88.0
NFC North 8 4 0 78.0 NFC North 5 3 0 39.0 NFC North 3 1 0 39.0
NFC South 7 5 0 53.0 NFC South 4 2 0 40.0 NFC South 3 3 0 13.0
NFC West 8 4 0 95.0 NFC West 5 1 0 64.0 NFC West 3 3 0 31.0
AFC East 8 4 0 79.0 AFC East 7 1 0 76.0 AFC East 1 3 0 3.0
AFC North 7 5 0 46.0 AFC North 5 4 0 27.0 AFC North 2 1 0 19.0
AFC South 8 4 0 51.0 AFC South 1 2 0 8.0 AFC South 7 2 0 43.0
AFC West 10 2 0 77.0 AFC West 4 1 0 29.0 AFC West 6 1 0 48.0
Conferences
Gms W L T Pts.
Overall Record 48 32 16 0 284.0
AFC Home Teams 17 13 4 0 109.0
AFC Road Teams 7 5 2 0 34.0
NFC Home Teams 13 8 5 0 93.0
NFC Road Teams 11 6 5 0 48.0
AFC Favorites 21 16 5 0 134.0
AFC Underdogs 3 2 1 0 9.0
NFC Favorites 20 12 8 0 128.0
NFC Underdogs 4 2 2 0 13.0
|