Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 149.0 Arizona 1 1 0 16.0 Arizona 13 2 0 133.0
Atlanta 9 8 0 92.0 Atlanta 2 2 0 22.0 Atlanta 7 6 0 70.0
Baltimore 10 7 0 82.0 Baltimore 5 4 0 48.0 Baltimore 5 3 0 34.0
Buffalo 10 7 0 87.0 Buffalo 9 4 0 85.0 Buffalo 1 3 0 2.0
Carolina 8 9 0 67.0 Carolina 4 5 0 32.0 Carolina 4 4 0 35.0
Chicago 8 9 0 78.0 Chicago 5 3 0 56.0 Chicago 3 6 0 22.0
Cincinnati 9 8 0 92.0 Cincinnati 2 4 0 14.0 Cincinnati 7 4 0 78.0
Cleveland 10 7 0 108.0 Cleveland 1 3 0 3.0 Cleveland 9 4 0 105.0
Dallas 8 8 1 74.0 Dallas 3 4 0 25.0 Dallas 5 4 1 49.0
Denver 12 5 0 108.0 Denver 10 1 0 87.0 Denver 2 4 0 21.0
Detroit 10 7 0 95.0 Detroit 7 5 0 76.0 Detroit 3 2 0 19.0
Green Bay 8 8 1 65.0 Green Bay 6 5 1 50.0 Green Bay 2 3 0 15.0
Houston 9 8 0 65.0 Houston 6 2 0 42.0 Houston 3 6 0 23.0
Indianapolis 11 6 0 118.0 Indianapolis 6 4 0 73.0 Indianapolis 5 2 0 45.0
Jacksonville 10 7 0 96.0 Jacksonville 9 3 0 93.0 Jacksonville 1 4 0 3.0
Kansas City 9 8 0 64.0 Kansas City 3 5 0 18.0 Kansas City 6 3 0 46.0
LA Chargers 9 8 0 97.0 LA Chargers 8 5 0 94.0 LA Chargers 1 3 0 3.0
LA Rams 9 8 0 89.0 LA Rams 7 3 0 81.0 LA Rams 2 5 0 8.0
LV Raiders 13 4 0 120.0 LV Raiders 2 3 0 16.0 LV Raiders 11 1 0 104.0
Miami 9 8 0 64.0 Miami 3 4 0 22.0 Miami 6 4 0 42.0
Minnesota 11 6 0 104.0 Minnesota 6 3 0 60.0 Minnesota 5 3 0 44.0
New England 13 4 0 143.0 New England 11 1 0 124.0 New England 2 3 0 19.0
New Orleans 11 6 0 99.0 New Orleans 2 2 0 9.0 New Orleans 9 4 0 90.0
NY Giants 13 4 0 137.0 NY Giants 1 1 0 3.0 NY Giants 12 3 0 134.0
NY Jets 13 4 0 133.0 NY Jets 1 2 0 2.0 NY Jets 12 2 0 131.0
Philadelphia 11 6 0 96.0 Philadelphia 10 5 0 87.0 Philadelphia 1 1 0 9.0
Pittsburgh 8 9 0 60.0 Pittsburgh 6 5 0 52.0 Pittsburgh 2 4 0 8.0
San Francisco 13 4 0 102.0 San Francisco 11 3 0 90.0 San Francisco 2 1 0 12.0
Seattle 13 4 0 116.0 Seattle 12 2 0 109.0 Seattle 1 2 0 7.0
Tampa Bay 10 7 0 77.0 Tampa Bay 6 5 0 54.0 Tampa Bay 4 2 0 23.0
Tennessee 13 4 0 152.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 152.0
Washington 12 5 0 99.0 Washington 3 3 0 21.0 Washington 9 2 0 78.0
Divisions
NFC East 40 28 0 348.0 NFC East 12 14 0 88.0 NFC East 28 14 0 260.0
NFC North 39 29 0 378.0 NFC North 30 14 0 313.0 NFC North 9 15 0 65.0
NFC South 43 25 0 395.0 NFC South 20 12 0 179.0 NFC South 23 13 0 216.0
NFC West 46 22 0 407.0 NFC West 28 14 0 245.0 NFC West 18 8 0 162.0
AFC East 39 29 0 344.0 AFC East 25 15 0 244.0 AFC East 14 14 0 100.0
AFC North 45 23 0 463.0 AFC North 8 10 0 65.0 AFC North 37 13 0 398.0
AFC South 40 27 1 347.0 AFC South 21 14 1 186.0 AFC South 19 13 0 161.0
AFC West 44 23 1 446.0 AFC West 24 10 0 244.0 AFC West 20 13 1 202.0
Conferences
Gms W L T Pts.
Overall Record 272 168 103 1 1564.0
AFC Home Teams 74 49 25 0 445.0
AFC Road Teams 59 33 26 0 328.0
NFC Home Teams 67 43 24 0 407.0
NFC Road Teams 72 43 28 1 384.0
AFC Favorites 101 69 32 0 671.0
AFC Underdogs 32 13 19 0 102.0
NFC Favorites 108 73 34 1 711.0
NFC Underdogs 31 13 18 0 80.0
|