Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 155.0 Arizona 2 1 0 24.0 Arizona 13 1 0 131.0
Atlanta 8 9 0 77.0 Atlanta 2 3 0 11.0 Atlanta 6 6 0 66.0
Baltimore 12 5 0 104.0 Baltimore 7 4 0 83.0 Baltimore 5 1 0 21.0
Buffalo 12 5 0 115.0 Buffalo 12 5 0 115.0 Buffalo 0 0 0 0.0
Carolina 8 9 0 70.0 Carolina 2 3 0 11.0 Carolina 6 6 0 59.0
Chicago 10 7 0 68.0 Chicago 5 1 0 33.0 Chicago 5 6 0 35.0
Cincinnati 12 5 0 132.0 Cincinnati 4 3 0 41.0 Cincinnati 8 2 0 91.0
Cleveland 11 6 0 108.0 Cleveland 1 2 0 5.0 Cleveland 10 4 0 103.0
Dallas 9 7 1 84.0 Dallas 6 6 0 50.0 Dallas 3 1 1 34.0
Denver 13 4 0 135.0 Denver 12 2 0 126.0 Denver 1 2 0 9.0
Detroit 9 8 0 85.0 Detroit 6 5 0 69.0 Detroit 3 3 0 16.0
Green Bay 10 6 1 97.0 Green Bay 7 4 1 78.0 Green Bay 3 2 0 19.0
Houston 11 6 0 104.0 Houston 7 1 0 69.0 Houston 4 5 0 35.0
Indianapolis 13 4 0 118.0 Indianapolis 7 3 0 73.0 Indianapolis 6 1 0 45.0
Jacksonville 11 6 0 94.0 Jacksonville 9 2 0 83.0 Jacksonville 2 4 0 11.0
Kansas City 10 7 0 78.0 Kansas City 3 4 0 44.0 Kansas City 7 3 0 34.0
LA Chargers 12 5 0 94.0 LA Chargers 10 4 0 77.0 LA Chargers 2 1 0 17.0
LA Rams 13 4 0 103.0 LA Rams 11 3 0 94.0 LA Rams 2 1 0 9.0
LV Raiders 13 4 0 148.0 LV Raiders 2 3 0 8.0 LV Raiders 11 1 0 140.0
Miami 10 7 0 87.0 Miami 2 2 0 14.0 Miami 8 5 0 73.0
Minnesota 11 6 0 89.0 Minnesota 6 3 0 46.0 Minnesota 5 3 0 43.0
New England 13 4 0 121.0 New England 11 1 0 114.0 New England 2 3 0 7.0
New Orleans 11 6 0 119.0 New Orleans 2 2 0 21.0 New Orleans 9 4 0 98.0
NY Giants 12 5 0 147.0 NY Giants 0 1 0 0.0 NY Giants 12 4 0 147.0
NY Jets 14 3 0 163.0 NY Jets 1 1 0 4.0 NY Jets 13 2 0 159.0
Philadelphia 10 7 0 107.0 Philadelphia 9 5 0 99.0 Philadelphia 1 2 0 8.0
Pittsburgh 9 8 0 63.0 Pittsburgh 6 4 0 47.0 Pittsburgh 3 4 0 16.0
San Francisco 12 5 0 114.0 San Francisco 10 3 0 99.0 San Francisco 2 2 0 15.0
Seattle 11 6 0 114.0 Seattle 11 3 0 114.0 Seattle 0 3 0 0.0
Tampa Bay 10 7 0 65.0 Tampa Bay 5 4 0 38.0 Tampa Bay 5 3 0 27.0
Tennessee 14 3 0 165.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 165.0
Washington 13 4 0 115.0 Washington 3 2 0 29.0 Washington 10 2 0 86.0
Divisions
NFC East 42 26 0 379.0 NFC East 10 10 0 78.0 NFC East 32 16 0 301.0
NFC North 44 24 0 382.0 NFC North 33 12 0 305.0 NFC North 11 12 0 77.0
NFC South 40 28 0 409.0 NFC South 17 12 0 144.0 NFC South 23 16 0 265.0
NFC West 46 22 0 439.0 NFC West 27 13 0 269.0 NFC West 19 9 0 170.0
AFC East 46 22 0 385.0 AFC East 32 15 0 299.0 AFC East 14 7 0 86.0
AFC North 50 18 0 548.0 AFC North 11 8 0 124.0 AFC North 39 10 0 424.0
AFC South 47 20 1 434.0 AFC South 24 10 1 249.0 AFC South 23 10 0 185.0
AFC West 47 20 1 462.0 AFC West 27 10 0 251.0 AFC West 20 10 1 211.0
Conferences
Gms W L T Pts.
Overall Record 272 181 90 1 1719.0
AFC Home Teams 76 54 22 0 541.0
AFC Road Teams 58 39 19 0 361.0
NFC Home Teams 80 52 28 0 456.0
NFC Road Teams 58 36 21 1 361.0
AFC Favorites 114 80 34 0 850.0
AFC Underdogs 20 13 7 0 52.0
NFC Favorites 120 81 38 1 772.0
NFC Underdogs 18 7 11 0 45.0
|