Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 114.0 Arizona 2 4 0 22.0 Arizona 10 1 0 92.0
Atlanta 9 8 0 64.0 Atlanta 4 4 0 19.0 Atlanta 5 4 0 45.0
Baltimore 9 8 0 116.0 Baltimore 7 7 0 94.0 Baltimore 2 1 0 22.0
Buffalo 8 8 0 89.0 Buffalo 8 4 0 89.0 Buffalo 0 4 0 0.0
Carolina 9 8 0 59.0 Carolina 3 3 0 12.0 Carolina 6 5 0 47.0
Chicago 9 8 0 71.0 Chicago 4 1 0 25.0 Chicago 5 7 0 46.0
Cincinnati 11 6 0 129.0 Cincinnati 5 5 0 55.0 Cincinnati 6 1 0 74.0
Cleveland 9 8 0 120.0 Cleveland 0 3 0 0.0 Cleveland 9 5 0 120.0
Dallas 9 6 1 103.5 Dallas 5 4 0 68.0 Dallas 4 2 1 35.5
Denver 11 6 0 111.0 Denver 11 3 0 111.0 Denver 0 3 0 0.0
Detroit 10 6 0 89.0 Detroit 7 5 0 77.0 Detroit 3 1 0 12.0
Green Bay 9 7 1 87.5 Green Bay 5 3 1 59.5 Green Bay 4 4 0 28.0
Houston 8 8 0 78.0 Houston 5 2 0 46.0 Houston 3 6 0 32.0
Indianapolis 10 7 0 101.0 Indianapolis 5 4 0 54.0 Indianapolis 5 3 0 47.0
Jacksonville 7 10 0 70.0 Jacksonville 4 1 0 40.0 Jacksonville 3 9 0 30.0
Kansas City 8 9 0 80.0 Kansas City 5 8 0 57.0 Kansas City 3 1 0 23.0
LA Chargers 7 10 0 49.0 LA Chargers 7 6 0 49.0 LA Chargers 0 4 0 0.0
LA Rams 12 4 0 100.0 LA Rams 10 2 0 87.0 LA Rams 2 2 0 13.0
LV Raiders 11 6 0 105.0 LV Raiders 0 3 0 0.0 LV Raiders 11 3 0 105.0
Miami 9 8 0 110.0 Miami 2 3 0 22.0 Miami 7 5 0 88.0
Minnesota 10 7 0 84.0 Minnesota 2 0 0 18.0 Minnesota 8 7 0 66.0
New England 13 4 0 143.0 New England 12 2 0 138.0 New England 1 2 0 5.0
New Orleans 11 6 0 112.0 New Orleans 1 1 0 9.0 New Orleans 10 5 0 103.0
NY Giants 11 6 0 119.0 NY Giants 1 3 0 7.0 NY Giants 10 3 0 112.0
NY Jets 12 5 0 118.0 NY Jets 2 4 0 7.0 NY Jets 10 1 0 111.0
Philadelphia 10 7 0 103.0 Philadelphia 9 5 0 97.0 Philadelphia 1 2 0 6.0
Pittsburgh 10 7 0 59.0 Pittsburgh 7 4 0 47.0 Pittsburgh 3 3 0 12.0
San Francisco 11 5 0 84.0 San Francisco 9 3 0 74.0 San Francisco 2 2 0 10.0
Seattle 14 3 0 149.0 Seattle 13 2 0 142.0 Seattle 1 1 0 7.0
Tampa Bay 10 7 0 89.0 Tampa Bay 3 2 0 33.0 Tampa Bay 7 5 0 56.0
Tennessee 13 4 0 126.0 Tennessee 1 2 0 2.0 Tennessee 12 2 0 124.0
Washington 10 7 0 115.0 Washington 2 4 0 13.0 Washington 8 3 0 102.0
Divisions
NFC East 39 29 0 431.0 NFC East 6 9 0 64.0 NFC East 33 20 0 367.0
NFC North 37 30 0 320.0 NFC North 29 15 0 262.0 NFC North 8 15 0 58.0
NFC South 43 25 0 377.0 NFC South 20 12 0 173.0 NFC South 23 13 0 204.0
NFC West 43 24 0 360.0 NFC West 27 16 0 240.0 NFC West 16 8 0 120.0
AFC East 38 28 0 353.0 AFC East 25 14 0 251.0 AFC East 13 14 0 102.0
AFC North 44 24 0 490.0 AFC North 14 17 0 158.0 AFC North 30 7 0 332.0
AFC South 37 29 1 381.5 AFC South 17 13 1 172.5 AFC South 20 16 0 209.0
AFC West 41 25 1 434.5 AFC West 23 11 0 253.0 AFC West 18 14 1 181.5
Conferences
Gms W L T Pts.
Overall Record 269 161 107 1 1573.5
AFC Home Teams 82 50 32 0 483.0
AFC Road Teams 60 31 29 0 328.0
NFC Home Teams 63 41 22 0 389.0
NFC Road Teams 64 39 24 1 373.5
AFC Favorites 102 68 34 0 725.0
AFC Underdogs 40 13 27 0 86.0
NFC Favorites 96 66 29 1 689.5
NFC Underdogs 31 14 17 0 73.0
|