Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 120.0 Arizona 1 3 0 13.0 Arizona 11 2 0 107.0
Atlanta 9 8 0 101.0 Atlanta 3 3 0 26.0 Atlanta 6 5 0 75.0
Baltimore 9 8 0 100.0 Baltimore 6 6 0 67.0 Baltimore 3 2 0 33.0
Buffalo 11 6 0 106.0 Buffalo 10 4 0 105.0 Buffalo 1 2 0 1.0
Carolina 8 9 0 72.0 Carolina 1 2 0 9.0 Carolina 7 7 0 63.0
Chicago 12 5 0 94.0 Chicago 7 1 0 57.0 Chicago 5 4 0 37.0
Cincinnati 11 6 0 114.0 Cincinnati 4 4 0 31.0 Cincinnati 7 2 0 83.0
Cleveland 9 8 0 103.0 Cleveland 1 4 0 2.0 Cleveland 8 4 0 101.0
Dallas 8 8 1 68.5 Dallas 4 5 0 28.0 Dallas 4 3 1 40.5
Denver 12 5 0 136.0 Denver 11 2 0 124.0 Denver 1 3 0 12.0
Detroit 9 8 0 77.0 Detroit 5 4 0 62.0 Detroit 4 4 0 15.0
Green Bay 9 7 1 52.5 Green Bay 6 4 1 44.5 Green Bay 3 3 0 8.0
Houston 12 5 0 120.0 Houston 8 1 0 82.0 Houston 4 4 0 38.0
Indianapolis 12 5 0 130.0 Indianapolis 5 2 0 67.0 Indianapolis 7 3 0 63.0
Jacksonville 12 5 0 101.0 Jacksonville 11 3 0 98.0 Jacksonville 1 2 0 3.0
Kansas City 9 8 0 73.0 Kansas City 5 7 0 35.0 Kansas City 4 1 0 38.0
LA Chargers 11 6 0 92.0 LA Chargers 8 3 0 64.0 LA Chargers 3 3 0 28.0
LA Rams 10 7 0 89.0 LA Rams 9 4 0 84.0 LA Rams 1 3 0 5.0
LV Raiders 14 3 0 129.0 LV Raiders 2 2 0 12.0 LV Raiders 12 1 0 117.0
Miami 9 8 0 94.0 Miami 3 4 0 35.0 Miami 6 4 0 59.0
Minnesota 10 7 0 73.0 Minnesota 4 2 0 41.0 Minnesota 6 5 0 32.0
New England 13 4 0 132.0 New England 10 0 0 116.0 New England 3 4 0 16.0
New Orleans 14 3 0 151.0 New Orleans 4 1 0 29.0 New Orleans 10 2 0 122.0
NY Giants 12 5 0 120.0 NY Giants 1 2 0 14.0 NY Giants 11 3 0 106.0
NY Jets 12 5 0 150.0 NY Jets 0 2 0 0.0 NY Jets 12 3 0 150.0
Philadelphia 9 8 0 66.0 Philadelphia 9 6 0 66.0 Philadelphia 0 2 0 0.0
Pittsburgh 10 7 0 83.0 Pittsburgh 7 4 0 63.0 Pittsburgh 3 3 0 20.0
San Francisco 14 3 0 124.0 San Francisco 11 2 0 105.0 San Francisco 3 1 0 19.0
Seattle 11 6 0 104.0 Seattle 9 1 0 91.0 Seattle 2 5 0 13.0
Tampa Bay 9 8 0 75.0 Tampa Bay 7 7 0 59.0 Tampa Bay 2 1 0 16.0
Tennessee 14 3 0 146.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 146.0
Washington 12 5 0 93.0 Washington 2 2 0 15.0 Washington 10 3 0 78.0
Divisions
NFC East 41 27 0 423.0 NFC East 15 16 0 125.0 NFC East 26 11 0 298.0
NFC North 44 24 0 399.0 NFC North 31 10 0 307.0 NFC North 13 14 0 92.0
NFC South 42 26 0 406.0 NFC South 15 8 0 138.0 NFC South 27 18 0 268.0
NFC West 45 23 0 393.0 NFC West 28 15 0 247.0 NFC West 17 8 0 146.0
AFC East 40 28 0 341.0 AFC East 28 17 0 265.0 AFC East 12 11 0 76.0
AFC North 46 22 0 480.0 AFC North 11 12 0 112.0 AFC North 35 10 0 368.0
AFC South 45 22 1 395.5 AFC South 21 9 1 208.5 AFC South 24 13 0 187.0
AFC West 45 22 1 451.5 AFC West 25 10 0 242.0 AFC West 20 12 1 209.5
Conferences
Gms W L T Pts.
Overall Record 272 174 97 1 1644.5
AFC Home Teams 76 52 24 0 524.0
AFC Road Teams 63 39 24 0 377.0
NFC Home Teams 73 47 26 0 384.0
NFC Road Teams 60 36 23 1 359.5
AFC Favorites 113 79 34 0 817.0
AFC Underdogs 26 12 14 0 84.0
NFC Favorites 108 72 35 1 664.5
NFC Underdogs 25 11 14 0 79.0
|