Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 146.0 Arizona 2 1 0 26.0 Arizona 13 1 0 120.0
Atlanta 7 10 0 62.0 Atlanta 2 4 0 10.0 Atlanta 5 6 0 52.0
Baltimore 11 6 0 103.0 Baltimore 7 5 0 77.0 Baltimore 4 1 0 26.0
Buffalo 12 5 0 124.0 Buffalo 12 5 0 124.0 Buffalo 0 0 0 0.0
Carolina 7 10 0 64.0 Carolina 1 3 0 3.0 Carolina 6 7 0 61.0
Chicago 9 8 0 68.0 Chicago 5 2 0 42.0 Chicago 4 6 0 26.0
Cincinnati 13 4 0 132.0 Cincinnati 4 2 0 39.0 Cincinnati 9 2 0 93.0
Cleveland 10 7 0 120.0 Cleveland 0 2 0 0.0 Cleveland 10 5 0 120.0
Dallas 8 8 1 77.0 Dallas 4 5 0 38.0 Dallas 4 3 1 39.0
Denver 11 6 0 140.0 Denver 10 2 0 133.0 Denver 1 4 0 7.0
Detroit 10 7 0 98.0 Detroit 7 5 0 82.0 Detroit 3 2 0 16.0
Green Bay 8 8 1 89.0 Green Bay 7 6 1 74.0 Green Bay 1 2 0 15.0
Houston 10 7 0 92.0 Houston 7 2 0 70.0 Houston 3 5 0 22.0
Indianapolis 12 5 0 127.0 Indianapolis 7 4 0 73.0 Indianapolis 5 1 0 54.0
Jacksonville 11 6 0 88.0 Jacksonville 8 1 0 71.0 Jacksonville 3 5 0 17.0
Kansas City 6 11 0 68.0 Kansas City 3 8 0 41.0 Kansas City 3 3 0 27.0
LA Chargers 9 8 0 83.0 LA Chargers 7 4 0 62.0 LA Chargers 2 4 0 21.0
LA Rams 12 5 0 124.0 LA Rams 11 4 0 116.0 LA Rams 1 1 0 8.0
LV Raiders 12 5 0 141.0 LV Raiders 1 3 0 7.0 LV Raiders 11 2 0 134.0
Miami 11 6 0 82.0 Miami 4 3 0 20.0 Miami 7 3 0 62.0
Minnesota 10 7 0 92.0 Minnesota 5 3 0 42.0 Minnesota 5 4 0 50.0
New England 13 4 0 134.0 New England 11 1 0 127.0 New England 2 3 0 7.0
New Orleans 13 4 0 127.0 New Orleans 3 1 0 23.0 New Orleans 10 3 0 104.0
NY Giants 13 4 0 142.0 NY Giants 0 0 0 0.0 NY Giants 13 4 0 142.0
NY Jets 13 4 0 159.0 NY Jets 0 1 0 0.0 NY Jets 13 3 0 159.0
Philadelphia 9 8 0 99.0 Philadelphia 9 6 0 99.0 Philadelphia 0 2 0 0.0
Pittsburgh 8 9 0 64.0 Pittsburgh 5 4 0 46.0 Pittsburgh 3 5 0 18.0
San Francisco 14 3 0 102.0 San Francisco 11 2 0 85.0 San Francisco 3 1 0 17.0
Seattle 12 5 0 127.0 Seattle 11 2 0 120.0 Seattle 1 3 0 7.0
Tampa Bay 10 7 0 79.0 Tampa Bay 5 4 0 39.0 Tampa Bay 5 3 0 40.0
Tennessee 14 3 0 169.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 169.0
Washington 11 6 0 94.0 Washington 3 4 0 19.0 Washington 8 2 0 75.0
Divisions
NFC East 44 24 0 408.0 NFC East 12 10 0 82.0 NFC East 32 14 0 326.0
NFC North 39 29 0 389.0 NFC North 29 13 0 319.0 NFC North 10 16 0 70.0
NFC South 38 30 0 394.0 NFC South 15 12 0 140.0 NFC South 23 18 0 254.0
NFC West 46 22 0 411.0 NFC West 27 13 0 256.0 NFC West 19 9 0 155.0
AFC East 40 28 0 408.0 AFC East 31 20 0 323.0 AFC East 9 8 0 85.0
AFC North 51 17 0 546.0 AFC North 11 7 0 116.0 AFC North 40 10 0 430.0
AFC South 41 26 1 402.0 AFC South 24 16 1 236.0 AFC South 17 10 0 166.0
AFC West 45 22 1 458.0 AFC West 23 8 0 236.0 AFC West 22 14 1 222.0
Conferences
Gms W L T Pts.
Overall Record 272 172 99 1 1708.0
AFC Home Teams 74 50 24 0 527.0
AFC Road Teams 59 36 23 0 363.0
NFC Home Teams 73 47 26 0 449.0
NFC Road Teams 66 39 26 1 369.0
AFC Favorites 123 81 42 0 868.0
AFC Underdogs 10 5 5 0 22.0
NFC Favorites 124 82 41 1 798.0
NFC Underdogs 15 4 11 0 20.0
|