Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 121.0 Arizona 1 1 0 4.0 Arizona 13 2 0 117.0
Atlanta 9 8 0 80.0 Atlanta 3 3 0 28.0 Atlanta 6 5 0 52.0
Baltimore 9 8 0 90.0 Baltimore 7 7 0 78.0 Baltimore 2 1 0 12.0
Buffalo 10 7 0 99.0 Buffalo 10 5 0 99.0 Buffalo 0 2 0 0.0
Carolina 7 10 0 59.0 Carolina 2 4 0 16.0 Carolina 5 6 0 43.0
Chicago 10 7 0 62.0 Chicago 8 4 0 53.0 Chicago 2 3 0 9.0
Cincinnati 10 7 0 96.0 Cincinnati 4 5 0 36.0 Cincinnati 6 2 0 60.0
Cleveland 11 6 0 113.0 Cleveland 1 2 0 7.0 Cleveland 10 4 0 106.0
Dallas 7 9 1 75.0 Dallas 7 9 0 68.0 Dallas 0 0 1 7.0
Denver 10 7 0 96.0 Denver 10 3 0 96.0 Denver 0 4 0 0.0
Detroit 9 8 0 75.0 Detroit 6 5 0 50.0 Detroit 3 3 0 25.0
Green Bay 11 5 1 104.0 Green Bay 6 2 1 76.0 Green Bay 5 3 0 28.0
Houston 8 9 0 77.0 Houston 6 3 0 58.0 Houston 2 6 0 19.0
Indianapolis 13 4 0 139.0 Indianapolis 6 2 0 66.0 Indianapolis 7 2 0 73.0
Jacksonville 11 6 0 114.0 Jacksonville 8 1 0 87.0 Jacksonville 3 5 0 27.0
Kansas City 9 8 0 68.0 Kansas City 3 5 0 25.0 Kansas City 6 3 0 43.0
LA Chargers 7 10 0 66.0 LA Chargers 5 4 0 46.0 LA Chargers 2 6 0 20.0
LA Rams 12 5 0 127.0 LA Rams 10 3 0 111.0 LA Rams 2 2 0 16.0
LV Raiders 13 4 0 151.0 LV Raiders 3 4 0 23.0 LV Raiders 10 0 0 128.0
Miami 10 7 0 92.0 Miami 5 5 0 42.0 Miami 5 2 0 50.0
Minnesota 9 8 0 82.0 Minnesota 3 2 0 32.0 Minnesota 6 6 0 50.0
New England 12 5 0 119.0 New England 10 1 0 99.0 New England 2 4 0 20.0
New Orleans 9 8 0 74.0 New Orleans 0 2 0 0.0 New Orleans 9 6 0 74.0
NY Giants 10 7 0 99.0 NY Giants 1 4 0 5.0 NY Giants 9 3 0 94.0
NY Jets 14 3 0 145.0 NY Jets 1 1 0 1.0 NY Jets 13 2 0 144.0
Philadelphia 11 6 0 110.0 Philadelphia 9 4 0 100.0 Philadelphia 2 2 0 10.0
Pittsburgh 9 8 0 57.0 Pittsburgh 3 1 0 16.0 Pittsburgh 6 7 0 41.0
San Francisco 13 4 0 100.0 San Francisco 9 1 0 62.0 San Francisco 4 3 0 38.0
Seattle 14 3 0 137.0 Seattle 13 2 0 129.0 Seattle 1 1 0 8.0
Tampa Bay 8 9 0 71.0 Tampa Bay 4 5 0 42.0 Tampa Bay 4 4 0 29.0
Tennessee 14 3 0 143.0 Tennessee 2 2 0 12.0 Tennessee 12 1 0 131.0
Washington 13 4 0 143.0 Washington 2 1 0 25.0 Washington 11 3 0 118.0
Divisions
NFC East 38 30 0 350.0 NFC East 10 14 0 91.0 NFC East 28 16 0 259.0
NFC North 36 32 0 299.0 NFC North 29 16 0 245.0 NFC North 7 16 0 54.0
NFC South 43 25 0 427.0 NFC South 21 13 0 196.0 NFC South 22 12 0 231.0
NFC West 47 21 0 388.0 NFC West 22 7 0 182.0 NFC West 25 14 0 206.0
AFC East 40 28 0 376.0 AFC East 26 15 0 267.0 AFC East 14 13 0 109.0
AFC North 43 25 0 428.0 AFC North 14 18 0 131.0 AFC North 29 7 0 297.0
AFC South 45 22 1 463.0 AFC South 20 8 1 225.0 AFC South 25 14 0 238.0
AFC West 44 23 1 453.0 AFC West 26 12 0 255.0 AFC West 18 11 1 198.0
Conferences
Gms W L T Pts.
Overall Record 272 168 103 1 1592.0
AFC Home Teams 75 50 25 0 450.0
AFC Road Teams 59 33 26 0 337.0
NFC Home Teams 74 46 28 0 433.0
NFC Road Teams 64 39 24 1 372.0
AFC Favorites 103 70 33 0 701.0
AFC Underdogs 31 13 18 0 86.0
NFC Favorites 112 75 36 1 737.0
NFC Underdogs 26 10 16 0 68.0
|