Week 1 To Week 3
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 1 0 11.0 Arizona 0 0 0 0.0 Arizona 2 1 0 11.0
Atlanta 1 2 0 9.0 Atlanta 0 1 0 0.0 Atlanta 1 1 0 9.0
Baltimore 1 2 0 10.0 Baltimore 1 1 0 10.0 Baltimore 0 1 0 0.0
Buffalo 2 1 0 25.0 Buffalo 2 0 0 25.0 Buffalo 0 1 0 0.0
Carolina 2 1 0 20.0 Carolina 1 1 0 9.0 Carolina 1 0 0 11.0
Chicago 1 2 0 11.0 Chicago 1 1 0 11.0 Chicago 0 1 0 0.0
Cincinnati 2 1 0 7.0 Cincinnati 2 1 0 7.0 Cincinnati 0 0 0 0.0
Cleveland 1 2 0 13.0 Cleveland 0 0 0 0.0 Cleveland 1 2 0 13.0
Dallas 1 2 0 4.0 Dallas 1 2 0 4.0 Dallas 0 0 0 0.0
Denver 2 1 0 4.0 Denver 1 0 0 2.0 Denver 1 1 0 2.0
Detroit 3 0 0 33.0 Detroit 2 0 0 22.0 Detroit 1 0 0 11.0
Green Bay 1 2 0 7.0 Green Bay 1 2 0 7.0 Green Bay 0 0 0 0.0
Houston 1 2 0 2.0 Houston 0 2 0 0.0 Houston 1 0 0 2.0
Indianapolis 2 1 0 23.0 Indianapolis 0 0 0 0.0 Indianapolis 2 1 0 23.0
Jacksonville 2 1 0 19.0 Jacksonville 2 1 0 19.0 Jacksonville 0 0 0 0.0
Kansas City 3 0 0 26.0 Kansas City 3 0 0 26.0 Kansas City 0 0 0 0.0
LA Chargers 1 2 0 14.0 LA Chargers 0 2 0 0.0 LA Chargers 1 0 0 14.0
LA Rams 2 1 0 10.0 LA Rams 1 1 0 8.0 LA Rams 1 0 0 2.0
LV Raiders 1 2 0 14.0 LV Raiders 1 0 0 14.0 LV Raiders 0 2 0 0.0
Miami 3 0 0 41.0 Miami 0 0 0 0.0 Miami 3 0 0 41.0
Minnesota 1 2 0 5.0 Minnesota 1 0 0 5.0 Minnesota 0 2 0 0.0
New England 3 0 0 20.0 New England 1 0 0 6.0 New England 2 0 0 14.0
New Orleans 1 2 0 12.0 New Orleans 0 1 0 0.0 New Orleans 1 1 0 12.0
NY Giants 2 1 0 9.0 NY Giants 1 0 0 1.0 NY Giants 1 1 0 8.0
NY Jets 2 1 0 17.0 NY Jets 0 0 0 0.0 NY Jets 2 1 0 17.0
Philadelphia 2 1 0 30.0 Philadelphia 2 1 0 30.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 2 0 6.0 Pittsburgh 0 0 0 0.0 Pittsburgh 1 2 0 6.0
San Francisco 2 1 0 24.0 San Francisco 2 0 0 24.0 San Francisco 0 1 0 0.0
Seattle 2 1 0 11.0 Seattle 2 1 0 11.0 Seattle 0 0 0 0.0
Tampa Bay 2 1 0 10.0 Tampa Bay 0 1 0 0.0 Tampa Bay 2 0 0 10.0
Tennessee 2 1 0 16.0 Tennessee 0 1 0 0.0 Tennessee 2 0 0 16.0
Washington 2 1 0 19.0 Washington 0 0 0 0.0 Washington 2 1 0 19.0
Divisions
NFC East 7 5 0 76.0 NFC East 0 2 0 0.0 NFC East 7 3 0 76.0
NFC North 7 5 0 62.0 NFC North 4 3 0 35.0 NFC North 3 2 0 27.0
NFC South 6 6 0 54.0 NFC South 4 3 0 34.0 NFC South 2 3 0 20.0
NFC West 7 5 0 71.0 NFC West 4 1 0 54.0 NFC West 3 4 0 17.0
AFC East 8 4 0 66.0 AFC East 7 1 0 64.0 AFC East 1 3 0 2.0
AFC North 7 5 0 42.0 AFC North 4 3 0 18.0 AFC North 3 2 0 24.0
AFC South 6 6 0 51.0 AFC South 1 4 0 7.0 AFC South 5 2 0 44.0
AFC West 8 4 0 60.0 AFC West 4 3 0 29.0 AFC West 4 1 0 31.0
Conferences
Gms W L T Pts.
Overall Record 48 28 20 0 241.0
AFC Home Teams 15 10 5 0 86.0
AFC Road Teams 6 3 3 0 23.0
NFC Home Teams 15 9 6 0 82.0
NFC Road Teams 12 6 6 0 50.0
AFC Favorites 16 11 5 0 105.0
AFC Underdogs 5 2 3 0 4.0
NFC Favorites 21 13 8 0 118.0
NFC Underdogs 6 2 4 0 14.0
|