Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 130.0 Arizona 1 2 0 13.0 Arizona 12 2 0 117.0
Atlanta 8 9 0 66.0 Atlanta 3 4 0 13.0 Atlanta 5 5 0 53.0
Baltimore 8 9 0 75.0 Baltimore 5 6 0 58.0 Baltimore 3 3 0 17.0
Buffalo 12 5 0 118.0 Buffalo 12 5 0 118.0 Buffalo 0 0 0 0.0
Carolina 8 9 0 65.0 Carolina 3 4 0 15.0 Carolina 5 5 0 50.0
Chicago 11 6 0 82.0 Chicago 8 3 0 54.0 Chicago 3 3 0 28.0
Cincinnati 11 6 0 122.0 Cincinnati 3 3 0 35.0 Cincinnati 8 3 0 87.0
Cleveland 12 5 0 133.0 Cleveland 1 1 0 4.0 Cleveland 11 4 0 129.0
Dallas 9 7 1 103.0 Dallas 5 5 0 48.0 Dallas 4 2 1 55.0
Denver 10 7 0 112.0 Denver 9 2 0 100.0 Denver 1 5 0 12.0
Detroit 8 9 0 99.0 Detroit 8 8 0 99.0 Detroit 0 1 0 0.0
Green Bay 9 7 1 84.0 Green Bay 7 5 1 72.0 Green Bay 2 2 0 12.0
Houston 10 7 0 89.0 Houston 6 1 0 51.0 Houston 4 6 0 38.0
Indianapolis 9 8 0 94.0 Indianapolis 5 5 0 65.0 Indianapolis 4 3 0 29.0
Jacksonville 7 10 0 59.0 Jacksonville 5 2 0 44.0 Jacksonville 2 8 0 15.0
Kansas City 11 6 0 79.0 Kansas City 4 4 0 40.0 Kansas City 7 2 0 39.0
LA Chargers 11 6 0 99.0 LA Chargers 9 4 0 91.0 LA Chargers 2 2 0 8.0
LA Rams 10 7 0 82.0 LA Rams 8 3 0 72.0 LA Rams 2 4 0 10.0
LV Raiders 14 3 0 143.0 LV Raiders 3 3 0 17.0 LV Raiders 11 0 0 126.0
Miami 11 6 0 94.0 Miami 2 1 0 13.0 Miami 9 5 0 81.0
Minnesota 10 7 0 78.0 Minnesota 4 2 0 28.0 Minnesota 6 5 0 50.0
New England 14 3 0 139.0 New England 11 0 0 119.0 New England 3 3 0 20.0
New Orleans 10 7 0 94.0 New Orleans 2 3 0 15.0 New Orleans 8 4 0 79.0
NY Giants 13 4 0 136.0 NY Giants 1 1 0 1.0 NY Giants 12 3 0 135.0
NY Jets 14 3 0 144.0 NY Jets 2 2 0 5.0 NY Jets 12 1 0 139.0
Philadelphia 9 8 0 89.0 Philadelphia 9 6 0 89.0 Philadelphia 0 2 0 0.0
Pittsburgh 10 7 0 75.0 Pittsburgh 7 4 0 58.0 Pittsburgh 3 3 0 17.0
San Francisco 10 7 0 94.0 San Francisco 7 2 0 79.0 San Francisco 3 5 0 15.0
Seattle 15 2 0 131.0 Seattle 12 0 0 114.0 Seattle 3 2 0 17.0
Tampa Bay 10 7 0 84.0 Tampa Bay 5 4 0 44.0 Tampa Bay 5 3 0 40.0
Tennessee 13 4 0 121.0 Tennessee 1 2 0 2.0 Tennessee 12 2 0 119.0
Washington 10 7 0 97.0 Washington 2 4 0 29.0 Washington 8 3 0 68.0
Divisions
NFC East 43 25 0 405.0 NFC East 10 9 0 76.0 NFC East 33 16 0 329.0
NFC North 40 28 0 392.0 NFC North 34 17 0 344.0 NFC North 6 11 0 48.0
NFC South 45 23 0 405.0 NFC South 21 11 0 159.0 NFC South 24 12 0 246.0
NFC West 42 26 0 388.0 NFC West 24 14 0 239.0 NFC West 18 12 0 149.0
AFC East 43 25 0 357.0 AFC East 28 14 0 258.0 AFC East 15 11 0 99.0
AFC North 45 23 0 454.0 AFC North 10 12 0 96.0 AFC North 35 11 0 358.0
AFC South 38 29 1 364.0 AFC South 20 15 1 217.0 AFC South 18 14 0 147.0
AFC West 44 23 1 445.0 AFC West 23 9 0 216.0 AFC West 21 14 1 229.0
Conferences
Gms W L T Pts.
Overall Record 272 170 101 1 1605.0
AFC Home Teams 80 53 27 0 524.0
AFC Road Teams 49 31 18 0 295.0
NFC Home Teams 77 48 29 0 458.0
NFC Road Teams 66 38 27 1 328.0
AFC Favorites 96 68 28 0 734.0
AFC Underdogs 33 16 17 0 85.0
NFC Favorites 111 74 36 1 734.0
NFC Underdogs 32 12 20 0 52.0
|