Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 159.0 Arizona 2 3 0 21.0 Arizona 11 1 0 138.0
Atlanta 9 8 0 70.0 Atlanta 3 3 0 15.0 Atlanta 6 5 0 55.0
Baltimore 8 9 0 83.0 Baltimore 7 8 0 75.0 Baltimore 1 1 0 8.0
Buffalo 9 8 0 103.0 Buffalo 9 5 0 103.0 Buffalo 0 3 0 0.0
Carolina 9 8 0 67.0 Carolina 2 2 0 16.0 Carolina 7 6 0 51.0
Chicago 7 10 0 66.0 Chicago 3 2 0 39.0 Chicago 4 8 0 27.0
Cincinnati 11 6 0 119.0 Cincinnati 3 3 0 39.0 Cincinnati 8 3 0 80.0
Cleveland 11 6 0 131.0 Cleveland 1 2 0 4.0 Cleveland 10 4 0 127.0
Dallas 7 9 1 69.5 Dallas 2 4 0 21.0 Dallas 5 5 1 48.5
Denver 12 5 0 112.0 Denver 10 1 0 106.0 Denver 2 4 0 6.0
Detroit 10 7 0 104.0 Detroit 7 5 0 85.0 Detroit 3 2 0 19.0
Green Bay 9 7 1 73.5 Green Bay 6 4 1 60.5 Green Bay 3 3 0 13.0
Houston 9 8 0 89.0 Houston 6 2 0 75.0 Houston 3 6 0 14.0
Indianapolis 14 3 0 138.0 Indianapolis 7 2 0 73.0 Indianapolis 7 1 0 65.0
Jacksonville 12 5 0 108.0 Jacksonville 10 2 0 85.0 Jacksonville 2 3 0 23.0
Kansas City 8 9 0 66.0 Kansas City 5 8 0 47.0 Kansas City 3 1 0 19.0
LA Chargers 11 6 0 83.0 LA Chargers 9 4 0 72.0 LA Chargers 2 2 0 11.0
LA Rams 13 4 0 117.0 LA Rams 11 3 0 107.0 LA Rams 2 1 0 10.0
LV Raiders 12 5 0 142.0 LV Raiders 1 3 0 7.0 LV Raiders 11 2 0 135.0
Miami 11 6 0 102.0 Miami 4 3 0 34.0 Miami 7 3 0 68.0
Minnesota 9 8 0 82.0 Minnesota 3 2 0 27.0 Minnesota 6 6 0 55.0
New England 11 6 0 127.0 New England 10 2 0 119.0 New England 1 4 0 8.0
New Orleans 15 2 0 151.0 New Orleans 4 0 0 27.0 New Orleans 11 2 0 124.0
NY Giants 14 3 0 145.0 NY Giants 2 1 0 14.0 NY Giants 12 2 0 131.0
NY Jets 14 3 0 147.0 NY Jets 2 2 0 4.0 NY Jets 12 1 0 143.0
Philadelphia 8 9 0 73.0 Philadelphia 8 6 0 73.0 Philadelphia 0 3 0 0.0
Pittsburgh 7 10 0 68.0 Pittsburgh 6 6 0 59.0 Pittsburgh 1 4 0 9.0
San Francisco 13 4 0 115.0 San Francisco 10 2 0 100.0 San Francisco 3 2 0 15.0
Seattle 9 8 0 100.0 Seattle 7 1 0 84.0 Seattle 2 7 0 16.0
Tampa Bay 10 7 0 82.0 Tampa Bay 5 4 0 53.0 Tampa Bay 5 3 0 29.0
Tennessee 14 3 0 174.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 174.0
Washington 7 10 0 79.0 Washington 3 8 0 28.0 Washington 4 2 0 51.0
Divisions
NFC East 47 21 0 466.0 NFC East 14 9 0 118.0 NFC East 33 12 0 348.0
NFC North 40 28 0 365.0 NFC North 29 12 0 302.0 NFC North 11 16 0 63.0
NFC South 39 29 0 379.0 NFC South 13 9 0 122.0 NFC South 26 20 0 257.0
NFC West 41 27 0 415.0 NFC West 26 17 0 253.0 NFC West 15 10 0 162.0
AFC East 39 29 0 368.0 AFC East 28 18 0 284.0 AFC East 11 11 0 84.0
AFC North 47 21 0 521.0 AFC North 12 12 0 128.0 AFC North 35 9 0 393.0
AFC South 39 28 1 379.5 AFC South 22 16 1 236.5 AFC South 17 12 0 143.0
AFC West 44 23 1 451.5 AFC West 24 10 0 229.0 AFC West 20 13 1 222.5
Conferences
Gms W L T Pts.
Overall Record 272 168 103 1 1672.5
AFC Home Teams 93 59 34 0 593.0
AFC Road Teams 50 31 19 0 309.0
NFC Home Teams 76 47 29 0 475.0
NFC Road Teams 53 31 21 1 295.5
AFC Favorites 119 79 40 0 855.0
AFC Underdogs 24 11 13 0 47.0
NFC Favorites 104 70 33 1 719.5
NFC Underdogs 25 8 17 0 51.0
|