Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 140.0 Arizona 2 3 0 20.0 Arizona 11 1 0 120.0
Atlanta 5 12 0 64.0 Atlanta 1 5 0 7.0 Atlanta 4 7 0 57.0
Baltimore 10 7 0 86.0 Baltimore 7 6 0 74.0 Baltimore 3 1 0 12.0
Buffalo 11 6 0 102.0 Buffalo 10 4 0 99.0 Buffalo 1 2 0 3.0
Carolina 7 10 0 49.0 Carolina 2 4 0 13.0 Carolina 5 6 0 36.0
Chicago 10 7 0 82.0 Chicago 6 2 0 49.0 Chicago 4 5 0 33.0
Cincinnati 13 4 0 115.0 Cincinnati 4 2 0 25.0 Cincinnati 9 2 0 90.0
Cleveland 13 4 0 137.0 Cleveland 2 1 0 4.0 Cleveland 11 3 0 133.0
Dallas 9 7 1 80.0 Dallas 3 3 0 17.0 Dallas 6 4 1 63.0
Denver 14 3 0 149.0 Denver 12 1 0 132.0 Denver 2 2 0 17.0
Detroit 10 7 0 97.0 Detroit 8 6 0 76.0 Detroit 2 1 0 21.0
Green Bay 8 8 1 89.0 Green Bay 6 5 1 66.0 Green Bay 2 3 0 23.0
Houston 14 3 0 112.0 Houston 9 0 0 74.0 Houston 5 3 0 38.0
Indianapolis 14 3 0 148.0 Indianapolis 8 3 0 106.0 Indianapolis 6 0 0 42.0
Jacksonville 11 6 0 98.0 Jacksonville 8 1 0 82.0 Jacksonville 3 5 0 16.0
Kansas City 8 9 0 65.0 Kansas City 4 7 0 37.0 Kansas City 4 2 0 28.0
LA Chargers 11 6 0 110.0 LA Chargers 8 3 0 85.0 LA Chargers 3 3 0 25.0
LA Rams 13 4 0 120.0 LA Rams 11 3 0 108.0 LA Rams 2 1 0 12.0
LV Raiders 11 6 0 113.0 LV Raiders 2 5 0 7.0 LV Raiders 9 1 0 106.0
Miami 12 5 0 83.0 Miami 4 2 0 24.0 Miami 8 3 0 59.0
Minnesota 9 8 0 75.0 Minnesota 4 3 0 28.0 Minnesota 5 5 0 47.0
New England 12 5 0 131.0 New England 10 1 0 124.0 New England 2 4 0 7.0
New Orleans 11 6 0 129.0 New Orleans 1 1 0 5.0 New Orleans 10 5 0 124.0
NY Giants 7 10 0 75.0 NY Giants 0 6 0 0.0 NY Giants 7 4 0 75.0
NY Jets 15 2 0 141.0 NY Jets 1 0 0 3.0 NY Jets 14 2 0 138.0
Philadelphia 8 9 0 84.0 Philadelphia 8 6 0 84.0 Philadelphia 0 3 0 0.0
Pittsburgh 10 7 0 49.0 Pittsburgh 5 2 0 21.0 Pittsburgh 5 5 0 28.0
San Francisco 13 4 0 123.0 San Francisco 10 2 0 106.0 San Francisco 3 2 0 17.0
Seattle 10 7 0 88.0 Seattle 7 0 0 71.0 Seattle 3 7 0 17.0
Tampa Bay 13 4 0 114.0 Tampa Bay 8 4 0 76.0 Tampa Bay 5 0 0 38.0
Tennessee 13 4 0 158.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 158.0
Washington 6 11 0 56.0 Washington 1 7 0 8.0 Washington 5 4 0 48.0
Divisions
NFC East 49 19 0 463.0 NFC East 15 8 0 109.0 NFC East 34 11 0 354.0
NFC North 45 23 0 438.0 NFC North 34 12 0 342.0 NFC North 11 11 0 96.0
NFC South 33 35 0 314.0 NFC South 12 14 0 98.0 NFC South 21 21 0 216.0
NFC West 44 24 0 396.0 NFC West 25 13 0 231.0 NFC West 19 11 0 165.0
AFC East 41 27 0 362.0 AFC East 29 17 0 272.0 AFC East 12 10 0 90.0
AFC North 43 25 0 434.0 AFC North 11 15 0 99.0 AFC North 32 10 0 335.0
AFC South 42 25 1 405.0 AFC South 24 15 1 254.0 AFC South 18 10 0 151.0
AFC West 47 20 1 450.0 AFC West 22 5 0 226.0 AFC West 25 15 1 224.0
Conferences
Gms W L T Pts.
Overall Record 272 172 99 1 1631.0
AFC Home Teams 77 56 21 0 513.0
AFC Road Teams 55 37 18 0 382.0
NFC Home Teams 76 44 32 0 393.0
NFC Road Teams 64 35 28 1 343.0
AFC Favorites 111 80 31 0 804.0
AFC Underdogs 21 13 8 0 91.0
NFC Favorites 106 68 37 1 683.0
NFC Underdogs 34 11 23 0 53.0
|