Week 1 To Week 3
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 1 0 22.0 Arizona 0 0 0 0.0 Arizona 2 1 0 22.0
Atlanta 1 2 0 10.0 Atlanta 0 1 0 0.0 Atlanta 1 1 0 10.0
Baltimore 1 2 0 7.0 Baltimore 1 1 0 7.0 Baltimore 0 1 0 0.0
Buffalo 3 0 0 21.0 Buffalo 3 0 0 21.0 Buffalo 0 0 0 0.0
Carolina 2 1 0 18.0 Carolina 1 1 0 10.0 Carolina 1 0 0 8.0
Chicago 1 2 0 8.0 Chicago 1 1 0 8.0 Chicago 0 1 0 0.0
Cincinnati 1 2 0 5.0 Cincinnati 1 1 0 5.0 Cincinnati 0 1 0 0.0
Cleveland 1 2 0 10.0 Cleveland 0 0 0 0.0 Cleveland 1 2 0 10.0
Dallas 0 3 0 0.0 Dallas 0 2 0 0.0 Dallas 0 1 0 0.0
Denver 2 1 0 12.0 Denver 1 0 0 7.0 Denver 1 1 0 5.0
Detroit 3 0 0 22.0 Detroit 2 0 0 21.0 Detroit 1 0 0 1.0
Green Bay 1 2 0 12.0 Green Bay 1 2 0 12.0 Green Bay 0 0 0 0.0
Houston 2 1 0 9.0 Houston 0 1 0 0.0 Houston 2 0 0 9.0
Indianapolis 2 1 0 23.0 Indianapolis 0 0 0 0.0 Indianapolis 2 1 0 23.0
Jacksonville 2 1 0 12.0 Jacksonville 2 1 0 12.0 Jacksonville 0 0 0 0.0
Kansas City 3 0 0 35.0 Kansas City 3 0 0 35.0 Kansas City 0 0 0 0.0
LA Chargers 2 1 0 25.0 LA Chargers 0 1 0 0.0 LA Chargers 2 0 0 25.0
LA Rams 1 2 0 7.0 LA Rams 0 1 0 0.0 LA Rams 1 1 0 7.0
LV Raiders 2 1 0 19.0 LV Raiders 2 0 0 19.0 LV Raiders 0 1 0 0.0
Miami 2 1 0 29.0 Miami 0 1 0 0.0 Miami 2 0 0 29.0
Minnesota 1 2 0 12.0 Minnesota 1 0 0 12.0 Minnesota 0 2 0 0.0
New England 3 0 0 16.0 New England 1 0 0 2.0 New England 2 0 0 14.0
New Orleans 2 1 0 25.0 New Orleans 0 0 0 0.0 New Orleans 2 1 0 25.0
NY Giants 1 2 0 3.0 NY Giants 1 1 0 3.0 NY Giants 0 1 0 0.0
NY Jets 2 1 0 18.0 NY Jets 0 0 0 0.0 NY Jets 2 1 0 18.0
Philadelphia 2 1 0 22.0 Philadelphia 2 1 0 22.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 2 0 2.0 Pittsburgh 0 0 0 0.0 Pittsburgh 1 2 0 2.0
San Francisco 2 1 0 30.0 San Francisco 2 0 0 30.0 San Francisco 0 1 0 0.0
Seattle 2 1 0 19.0 Seattle 2 1 0 19.0 Seattle 0 0 0 0.0
Tampa Bay 1 2 0 12.0 Tampa Bay 0 2 0 0.0 Tampa Bay 1 0 0 12.0
Tennessee 2 1 0 11.0 Tennessee 0 1 0 0.0 Tennessee 2 0 0 11.0
Washington 1 2 0 14.0 Washington 0 1 0 0.0 Washington 1 1 0 14.0
Divisions
NFC East 6 6 0 76.0 NFC East 0 3 0 0.0 NFC East 6 3 0 76.0
NFC North 8 4 0 67.0 NFC North 4 2 0 36.0 NFC North 4 2 0 31.0
NFC South 7 5 0 66.0 NFC South 5 3 0 48.0 NFC South 2 2 0 18.0
NFC West 7 5 0 76.0 NFC West 4 1 0 52.0 NFC West 3 4 0 24.0
AFC East 8 4 0 75.0 AFC East 7 1 0 68.0 AFC East 1 3 0 7.0
AFC North 5 7 0 26.0 AFC North 3 4 0 15.0 AFC North 2 3 0 11.0
AFC South 6 6 0 58.0 AFC South 1 4 0 12.0 AFC South 5 2 0 46.0
AFC West 7 5 0 46.0 AFC West 3 3 0 14.0 AFC West 4 2 0 32.0
Conferences
Gms W L T Pts.
Overall Record 48 27 21 0 245.0
AFC Home Teams 11 8 3 0 59.0
AFC Road Teams 10 6 4 0 49.0
NFC Home Teams 12 7 5 0 80.0
NFC Road Teams 15 6 9 0 57.0
AFC Favorites 14 10 4 0 77.0
AFC Underdogs 7 4 3 0 31.0
NFC Favorites 18 11 7 0 115.0
NFC Underdogs 9 2 7 0 22.0
|