Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 131.0 Arizona 1 3 0 7.0 Arizona 11 2 0 124.0
Atlanta 11 5 0 83.0 Atlanta 5 3 0 23.0 Atlanta 6 2 0 60.0
Baltimore 7 10 0 63.0 Baltimore 5 7 0 49.0 Baltimore 2 3 0 14.0
Buffalo 9 8 0 99.0 Buffalo 7 3 0 87.0 Buffalo 2 5 0 12.0
Carolina 7 10 0 58.0 Carolina 2 4 0 21.0 Carolina 5 6 0 37.0
Chicago 8 9 0 70.0 Chicago 5 3 0 55.0 Chicago 3 6 0 15.0
Cincinnati 13 4 0 126.0 Cincinnati 4 2 0 38.0 Cincinnati 9 2 0 88.0
Cleveland 11 6 0 98.0 Cleveland 2 3 0 8.0 Cleveland 9 3 0 90.0
Dallas 7 8 1 85.5 Dallas 4 6 0 43.0 Dallas 3 2 1 42.5
Denver 11 4 0 138.0 Denver 9 1 0 121.0 Denver 2 3 0 17.0
Detroit 9 7 0 82.0 Detroit 6 4 0 41.0 Detroit 3 3 0 41.0
Green Bay 9 7 1 91.5 Green Bay 6 4 1 60.5 Green Bay 3 3 0 31.0
Houston 11 6 0 104.0 Houston 7 1 0 67.0 Houston 4 5 0 37.0
Indianapolis 11 6 0 115.0 Indianapolis 6 4 0 65.0 Indianapolis 5 2 0 50.0
Jacksonville 11 6 0 99.0 Jacksonville 9 2 0 79.0 Jacksonville 2 4 0 20.0
Kansas City 10 6 0 92.0 Kansas City 5 5 0 44.0 Kansas City 5 1 0 48.0
LA Chargers 12 5 0 125.0 LA Chargers 9 3 0 90.0 LA Chargers 3 2 0 35.0
LA Rams 8 8 0 83.0 LA Rams 6 2 0 74.0 LA Rams 2 6 0 9.0
LV Raiders 9 7 0 102.0 LV Raiders 1 5 0 6.0 LV Raiders 8 2 0 96.0
Miami 11 6 0 95.0 Miami 3 2 0 29.0 Miami 8 4 0 66.0
Minnesota 9 7 0 71.0 Minnesota 4 3 0 34.0 Minnesota 5 4 0 37.0
New England 11 6 0 125.0 New England 10 2 0 110.0 New England 1 4 0 15.0
New Orleans 10 7 0 119.0 New Orleans 2 3 0 25.0 New Orleans 8 4 0 94.0
NY Giants 10 7 0 99.0 NY Giants 1 4 0 9.0 NY Giants 9 3 0 90.0
NY Jets 13 4 0 140.0 NY Jets 2 3 0 19.0 NY Jets 11 1 0 121.0
Philadelphia 7 10 0 68.0 Philadelphia 6 5 0 56.0 Philadelphia 1 5 0 12.0
Pittsburgh 8 9 0 74.0 Pittsburgh 6 5 0 52.0 Pittsburgh 2 4 0 22.0
San Francisco 8 8 0 68.0 San Francisco 6 3 0 52.0 San Francisco 2 5 0 16.0
Seattle 11 6 0 93.0 Seattle 11 3 0 93.0 Seattle 0 3 0 0.0
Tampa Bay 6 10 0 58.0 Tampa Bay 5 7 0 48.0 Tampa Bay 1 3 0 10.0
Tennessee 15 2 0 139.0 Tennessee 1 0 0 10.0 Tennessee 14 2 0 129.0
Washington 11 5 0 83.0 Washington 2 2 0 23.0 Washington 9 3 0 60.0
Divisions
NFC East 38 29 0 370.0 NFC East 12 15 0 110.0 NFC East 26 14 0 260.0
NFC North 40 25 0 415.0 NFC North 29 11 0 307.0 NFC North 11 14 0 108.0
NFC South 38 28 0 336.0 NFC South 19 15 0 143.0 NFC South 19 13 0 193.0
NFC West 35 32 0 341.0 NFC West 19 16 0 167.0 NFC West 16 16 0 174.0
AFC East 36 29 0 345.0 AFC East 22 13 0 239.0 AFC East 14 16 0 106.0
AFC North 45 23 0 427.0 AFC North 11 13 0 106.0 AFC North 34 10 0 321.0
AFC South 42 24 1 393.5 AFC South 21 11 1 215.5 AFC South 21 13 0 178.0
AFC West 42 24 1 449.5 AFC West 25 13 0 251.0 AFC West 17 11 1 198.5
Conferences
Gms W L T Pts.
Overall Record 266 158 107 1 1538.5
AFC Home Teams 95 59 36 0 638.0
AFC Road Teams 39 27 12 0 236.0
NFC Home Teams 88 51 37 0 493.0
NFC Road Teams 44 21 22 1 171.5
AFC Favorites 100 69 31 0 727.0
AFC Underdogs 34 17 17 0 147.0
NFC Favorites 98 64 33 1 592.5
NFC Underdogs 34 8 26 0 72.0
|