Week 1 To Week 3
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 1 2 0 14.0 Arizona 0 1 0 0.0 Arizona 1 1 0 14.0
Atlanta 2 1 0 24.0 Atlanta 0 0 0 0.0 Atlanta 2 1 0 24.0
Baltimore 2 1 0 17.0 Baltimore 2 1 0 17.0 Baltimore 0 0 0 0.0
Buffalo 3 0 0 37.0 Buffalo 3 0 0 37.0 Buffalo 0 0 0 0.0
Carolina 2 1 0 20.0 Carolina 1 1 0 11.0 Carolina 1 0 0 9.0
Chicago 1 2 0 9.0 Chicago 1 1 0 9.0 Chicago 0 1 0 0.0
Cincinnati 2 1 0 17.0 Cincinnati 2 1 0 17.0 Cincinnati 0 0 0 0.0
Cleveland 1 2 0 15.0 Cleveland 0 0 0 0.0 Cleveland 1 2 0 15.0
Dallas 2 1 0 9.0 Dallas 0 0 0 0.0 Dallas 2 1 0 9.0
Denver 1 2 0 4.0 Denver 1 1 0 4.0 Denver 0 1 0 0.0
Detroit 3 0 0 34.0 Detroit 2 0 0 26.0 Detroit 1 0 0 8.0
Green Bay 2 1 0 9.0 Green Bay 1 1 0 6.0 Green Bay 1 0 0 3.0
Houston 3 0 0 29.0 Houston 0 0 0 0.0 Houston 3 0 0 29.0
Indianapolis 3 0 0 31.0 Indianapolis 1 0 0 6.0 Indianapolis 2 0 0 25.0
Jacksonville 3 0 0 26.0 Jacksonville 2 0 0 22.0 Jacksonville 1 0 0 4.0
Kansas City 2 1 0 29.0 Kansas City 2 0 0 29.0 Kansas City 0 1 0 0.0
LA Chargers 1 2 0 15.0 LA Chargers 0 2 0 0.0 LA Chargers 1 0 0 15.0
LA Rams 1 2 0 2.0 LA Rams 1 2 0 2.0 LA Rams 0 0 0 0.0
LV Raiders 0 3 0 0.0 LV Raiders 0 0 0 0.0 LV Raiders 0 3 0 0.0
Miami 2 1 0 31.0 Miami 0 1 0 0.0 Miami 2 0 0 31.0
Minnesota 1 2 0 3.0 Minnesota 1 0 0 3.0 Minnesota 0 2 0 0.0
New England 2 1 0 14.0 New England 0 0 0 0.0 New England 2 1 0 14.0
New Orleans 1 2 0 16.0 New Orleans 0 1 0 0.0 New Orleans 1 1 0 16.0
NY Giants 2 1 0 6.0 NY Giants 1 0 0 4.0 NY Giants 1 1 0 2.0
NY Jets 2 1 0 16.0 NY Jets 0 0 0 0.0 NY Jets 2 1 0 16.0
Philadelphia 2 1 0 22.0 Philadelphia 2 1 0 22.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 2 0 13.0 Pittsburgh 1 1 0 13.0 Pittsburgh 0 1 0 0.0
San Francisco 2 1 0 29.0 San Francisco 2 0 0 29.0 San Francisco 0 1 0 0.0
Seattle 2 1 0 8.0 Seattle 1 0 0 7.0 Seattle 1 1 0 1.0
Tampa Bay 1 2 0 8.0 Tampa Bay 0 2 0 0.0 Tampa Bay 1 0 0 8.0
Tennessee 1 2 0 12.0 Tennessee 0 2 0 0.0 Tennessee 1 0 0 12.0
Washington 2 1 0 11.0 Washington 1 1 0 1.0 Washington 1 0 0 10.0
Divisions
NFC East 5 7 0 70.0 NFC East 0 4 0 0.0 NFC East 5 3 0 70.0
NFC North 6 6 0 62.0 NFC North 4 4 0 39.0 NFC North 2 2 0 23.0
NFC South 6 6 0 52.0 NFC South 2 1 0 18.0 NFC South 4 5 0 34.0
NFC West 6 6 0 78.0 NFC West 5 3 0 64.0 NFC West 1 3 0 14.0
AFC East 7 5 0 71.0 AFC East 7 2 0 71.0 AFC East 0 3 0 0.0
AFC North 7 5 0 52.0 AFC North 5 4 0 38.0 AFC North 2 1 0 14.0
AFC South 10 2 0 80.0 AFC South 3 2 0 13.0 AFC South 7 0 0 67.0
AFC West 9 3 0 65.0 AFC West 2 0 0 22.0 AFC West 7 3 0 43.0
Conferences
Gms W L T Pts.
Overall Record 48 28 20 0 265.0
AFC Home Teams 13 9 4 0 89.0
AFC Road Teams 10 5 5 0 56.0
NFC Home Teams 17 10 7 0 82.0
NFC Road Teams 8 4 4 0 38.0
AFC Favorites 16 12 4 0 130.0
AFC Underdogs 7 2 5 0 15.0
NFC Favorites 17 10 7 0 101.0
NFC Underdogs 8 4 4 0 19.0
|