Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 9
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Jacksonville 94.7 94.4 8 17 Dallas 90.4 89.9 9
2 San Francisco 93.4 92.9 8 18 New England 90.2 90.7 9
3 Kansas City 92.9 92.0 8 19 Carolina 89.0 89.1 8
4 Cincinnati 92.7 92.6 8 20 LV Raiders 88.7 88.5 9
5 Buffalo 92.7 92.5 8 21 New Orleans 88.3 88.4 8
6 Chicago 92.4 92.4 9 22 Washington 88.3 88.1 8
7 Minnesota 92.1 92.1 8 23 Atlanta 88.1 88.8 9
8 Pittsburgh 92.0 91.7 8 24 Cleveland 87.8 87.9 9
9 Seattle 92.0 91.7 9 25 NY Jets 87.7 87.7 9
10 LA Rams 91.5 91.0 9 26 Baltimore 87.5 87.6 9
11 Detroit 91.5 91.1 8 27 Indianapolis 86.5 86.9 9
12 Tampa Bay 91.2 91.7 9 28 Tennessee 86.2 85.7 8
13 Green Bay 91.2 91.5 9 29 Arizona 85.7 86.1 9
14 Houston 90.8 90.7 8 30 Philadelphia 85.1 85.3 9
15 Denver 90.6 91.0 9 31 Miami 84.1 84.9 8
16 NY Giants 90.5 89.9 8 32 LA Chargers 81.9 82.4 8
Sorted by Adjusted Power Rating
Between Week 1 And Week 9
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Jacksonville 94.4 94.7 8 17 NY Giants 89.9 90.5 8
2 San Francisco 92.9 93.4 8 18 Dallas 89.9 90.4 9
3 Cincinnati 92.6 92.7 8 19 Carolina 89.1 89.0 8
4 Buffalo 92.5 92.7 8 20 Atlanta 88.8 88.1 9
5 Chicago 92.4 92.4 9 21 LV Raiders 88.5 88.7 9
6 Minnesota 92.1 92.1 8 22 New Orleans 88.4 88.3 8
7 Kansas City 92.0 92.9 8 23 Washington 88.1 88.3 8
8 Pittsburgh 91.7 92.0 8 24 Cleveland 87.9 87.8 9
9 Tampa Bay 91.7 91.2 9 25 NY Jets 87.7 87.7 9
10 Seattle 91.7 92.0 9 26 Baltimore 87.6 87.5 9
11 Green Bay 91.5 91.2 9 27 Indianapolis 86.9 86.5 9
12 Detroit 91.1 91.5 8 28 Arizona 86.1 85.7 9
13 Denver 91.0 90.6 9 29 Tennessee 85.7 86.2 8
14 LA Rams 91.0 91.5 9 30 Philadelphia 85.3 85.1 9
15 Houston 90.7 90.8 8 31 Miami 84.9 84.1 8
16 New England 90.7 90.2 9 32 LA Chargers 82.4 81.9 8
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 9
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Jacksonville 96.4 96.1 8 17 Houston 89.9 89.8 8
2 San Francisco 95.8 95.3 8 18 Dallas 89.7 89.2 9
3 Buffalo 95.3 95.1 8 19 LV Raiders 88.3 88.1 9
4 Kansas City 94.4 93.4 8 20 Carolina 88.3 88.3 8
5 Cincinnati 94.2 94.0 8 21 Cleveland 88.1 88.2 9
6 Chicago 94.1 94.1 9 22 New Orleans 87.7 87.8 8
7 Minnesota 93.8 93.9 8 23 Atlanta 87.2 87.9 9
8 Pittsburgh 93.6 93.4 8 24 Baltimore 87.1 87.1 9
9 Detroit 93.1 92.7 8 25 Washington 86.8 86.7 8
10 Denver 92.7 93.1 9 26 NY Jets 85.9 85.8 9
11 Seattle 92.4 92.1 9 27 Arizona 84.7 85.1 9
12 Green Bay 92.3 92.7 9 28 Indianapolis 84.6 85.0 9
13 LA Rams 91.9 91.4 9 29 Tennessee 83.3 82.8 8
14 NY Giants 91.4 90.7 8 30 Philadelphia 83.1 83.3 9
15 New England 90.8 91.3 9 31 Miami 81.9 82.7 8
16 Tampa Bay 90.3 90.8 9 32 LA Chargers 78.6 79.1 8
Sorted by Adjusted Power Rating
Between Week 1 And Week 9
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Jacksonville 96.1 96.4 8 17 Houston 89.8 89.9 8
2 San Francisco 95.3 95.8 8 18 Dallas 89.2 89.7 9
3 Buffalo 95.1 95.3 8 19 Carolina 88.3 88.3 8
4 Chicago 94.1 94.1 9 20 Cleveland 88.2 88.1 9
5 Cincinnati 94.0 94.2 8 21 LV Raiders 88.1 88.3 9
6 Minnesota 93.9 93.8 8 22 Atlanta 87.9 87.2 9
7 Kansas City 93.4 94.4 8 23 New Orleans 87.8 87.7 8
8 Pittsburgh 93.4 93.6 8 24 Baltimore 87.1 87.1 9
9 Denver 93.1 92.7 9 25 Washington 86.7 86.8 8
10 Detroit 92.7 93.1 8 26 NY Jets 85.8 85.9 9
11 Green Bay 92.7 92.3 9 27 Arizona 85.1 84.7 9
12 Seattle 92.1 92.4 9 28 Indianapolis 85.0 84.6 9
13 LA Rams 91.4 91.9 9 29 Philadelphia 83.3 83.1 9
14 New England 91.3 90.8 9 30 Tennessee 82.8 83.3 8
15 Tampa Bay 90.8 90.3 9 31 Miami 82.7 81.9 8
16 NY Giants 90.7 91.4 8 32 LA Chargers 79.1 78.6 8
|