Season Standings: Week 9

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Win Pct.
Secondary Tiebreaker: Avg TB Diff.
Point Spreads: Not Used

Pos Players               TW   TL  TT   Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 KevtheCucumber        96   39   1   71.0    862.0    12.9    9     136      2      + 1
  2 NinerFan              86   41   1   67.6    856.5    12.6    9     128      3      + 1
  3 Bakerman              90   45   1   66.5    851.0    13.8    9     136      4      + 1
  4 Brownies              88   46   1   65.6    841.0    15.1    9     135      5      + 1
  5 Jazz                  88   47   1   65.1    840.5    13.4    9     136      1      - 4
  6 Snap Tackle Pop       89   46   1   65.8    837.0    13.7    9     136      6       --
  7 ConCon                86   49   1   63.6    833.5    14.6    9     136      7       --
  8 Commanderinchief      90   45   1   66.5    826.0    13.0    9     136     10      + 2
  9 PuppyMonkeyBaby       85   50   1   62.9    826.0    13.6    9     136     11      + 2
 10 Baby got Dak          85   50   1   62.9    825.5    13.9    9     136      9      - 1
 11 Hunky Donny           88   47   1   65.1    824.0    12.9    9     136      8      - 3
 12 The Assman            87   48   1   64.3    822.5    12.4    9     136     12       --
 13 The Crowd Pleaser     88   47   1   65.1    818.5    13.1    9     136     13       --
 14 Southern Cal Cat      86   49   1   63.6    816.5    13.4    9     136     14       --
 15 Mrs. Claus            91   44   1   67.3    809.0    13.9    9     136     16      + 1
 16 Fowl Owls             86   49   1   63.6    805.0    12.8    9     136     15      - 1
 17 Riggo                 82   52   1   61.1    793.5    12.9    9     135     19      + 2
 18 BTO                   80   55   1   59.2    781.0    13.0    9     136     18       --
 19 WadZilla47            85   50   1   62.9    778.0    13.2    9     136     20      + 1
 20 Daddy Luv             83   52   1   61.4    774.0    15.7    9     136     23      + 3
 21 Delusional            83   52   1   61.4    771.5    14.1    9     136     22      + 1
 22 Dolphinsuc            79   55   1   58.9    767.0    13.7    9     135     17      - 5
 23 Santa                 81   54   1   59.9    755.5    12.9    9     136     24      + 1
 24 EAGLES                77   57   1   57.4    746.0    12.0    9     135     21      - 3
 25 Tiptoe Tina           80   55   1   59.2    740.0    16.0    9     136     25       --
 26 Wolverine             76   58   1   56.7    729.5    13.3    9     135     26       --

Copyright © 2026