NFL Super Standings

From 2026-Week 1 To 2026-Week 9

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 NY Giants 5 - 2 - 1 182 172 W- 2 3 - 1 - 0 2 - 1 - 1 2 - 0 - 1 3 - 2 - 1 2 - 0 - 0
 Dallas 4 - 5 - 0 246 236 W- 1 1 - 3 - 0 3 - 2 - 0 2 - 1 - 0 2 - 4 - 0 2 - 1 - 0
 Washington 2 - 5 - 1 172 202 L- 1 2 - 2 - 1 0 - 3 - 0 1 - 2 - 1 2 - 4 - 1 0 - 1 - 0
 Philadelphia 2 - 7 - 0 148 221 L- 7 1 - 4 - 0 1 - 3 - 0 1 - 3 - 0 1 - 6 - 0 1 - 1 - 0
NFC NORTH                  
 Chicago 7 - 2 - 0 241 184 W- 4 4 - 1 - 0 3 - 1 - 0 0 - 2 - 0 5 - 2 - 0 2 - 0 - 0
 Detroit 6 - 2 - 0 222 189 W- 4 4 - 0 - 0 2 - 2 - 0 2 - 0 - 0 4 - 1 - 0 2 - 1 - 0
 Minnesota 6 - 2 - 0 146 116 L- 2 3 - 1 - 0 3 - 1 - 0 2 - 1 - 0 4 - 1 - 0 2 - 1 - 0
 Green Bay 6 - 3 - 0 216 191 W- 2 3 - 1 - 0 3 - 2 - 0 1 - 2 - 0 4 - 3 - 0 2 - 0 - 0
NFC SOUTH                  
 Carolina 3 - 5 - 0 199 219 L- 3 1 - 3 - 0 2 - 2 - 0 1 - 1 - 0 3 - 3 - 0 0 - 2 - 0
 New Orleans 3 - 5 - 0 185 216 W- 1 1 - 4 - 0 2 - 1 - 0 0 - 1 - 0 1 - 3 - 0 2 - 2 - 0
 Atlanta 3 - 6 - 0 188 223 L- 2 1 - 4 - 0 2 - 2 - 0 1 - 2 - 0 3 - 3 - 0 0 - 3 - 0
 Tampa Bay 3 - 6 - 0 202 178 L- 1 1 - 4 - 0 2 - 2 - 0 2 - 0 - 0 3 - 3 - 0 0 - 3 - 0
NFC WEST                  
 San Francisco 7 - 1 - 0 235 156 W- 1 5 - 0 - 0 2 - 1 - 0 3 - 0 - 0 4 - 1 - 0 3 - 0 - 0
 LA Rams 5 - 4 - 0 214 181 W- 3 2 - 3 - 0 3 - 1 - 0 0 - 2 - 0 3 - 2 - 0 2 - 2 - 0
 Seattle 5 - 4 - 0 202 162 W- 1 4 - 2 - 0 1 - 2 - 0 2 - 1 - 0 2 - 3 - 0 3 - 1 - 0
 Arizona 3 - 6 - 0 178 255 L- 1 0 - 3 - 0 3 - 3 - 0 1 - 3 - 0 2 - 5 - 0 1 - 1 - 0
                   
AFC EAST                  
 Buffalo 7 - 1 - 0 256 187 W- 4 3 - 1 - 0 4 - 0 - 0 0 - 1 - 0 4 - 1 - 0 3 - 0 - 0
 New England 5 - 4 - 0 211 207 L- 1 3 - 1 - 0 2 - 3 - 0 3 - 0 - 0 5 - 1 - 0 0 - 3 - 0
 NY Jets 2 - 7 - 0 182 223 L- 4 1 - 3 - 0 1 - 4 - 0 0 - 2 - 0 2 - 4 - 0 0 - 3 - 0
 Miami 1 - 7 - 0 126 200 L- 2 0 - 4 - 0 1 - 3 - 0 1 - 1 - 0 1 - 4 - 0 0 - 3 - 0
AFC NORTH                  
 Cincinnati 6 - 2 - 0 240 175 W- 4 2 - 1 - 0 4 - 1 - 0 1 - 1 - 0 4 - 2 - 0 2 - 0 - 0
 Pittsburgh 6 - 2 - 0 180 144 W- 4 4 - 0 - 0 2 - 2 - 0 2 - 1 - 0 3 - 2 - 0 3 - 0 - 0
 Cleveland 5 - 4 - 0 161 196 L- 2 3 - 0 - 0 2 - 4 - 0 2 - 1 - 0 3 - 3 - 0 2 - 1 - 0
 Baltimore 4 - 5 - 0 189 236 L- 4 1 - 3 - 0 3 - 2 - 0 0 - 2 - 0 2 - 4 - 0 2 - 1 - 0
AFC SOUTH                  
 Jacksonville 6 - 2 - 0 229 121 W- 2 4 - 1 - 0 2 - 1 - 0 1 - 1 - 0 5 - 2 - 0 1 - 0 - 0
 Houston 3 - 5 - 0 209 192 W- 1 0 - 4 - 0 3 - 1 - 0 2 - 1 - 0 3 - 3 - 0 0 - 2 - 0
 Indianapolis 2 - 7 - 0 184 249 L- 5 1 - 3 - 0 1 - 4 - 0 1 - 2 - 0 1 - 5 - 0 1 - 2 - 0
 Tennessee 1 - 7 - 0 144 199 L- 2 0 - 4 - 0 1 - 3 - 0 1 - 1 - 0 1 - 5 - 0 0 - 2 - 0
AFC WEST                  
 Denver 7 - 2 - 0 198 186 W- 5 4 - 0 - 0 3 - 2 - 0 2 - 1 - 0 3 - 1 - 0 4 - 1 - 0
 Kansas City 6 - 2 - 0 202 143 W- 1 4 - 0 - 0 2 - 2 - 0 3 - 1 - 0 6 - 1 - 0 0 - 1 - 0
 LV Raiders 4 - 5 - 0 238 268 L- 1 1 - 3 - 0 3 - 2 - 0 1 - 1 - 0 3 - 3 - 0 1 - 2 - 0
 LA Chargers 0 - 8 - 0 121 219 L- 8 0 - 4 - 0 0 - 4 - 0 0 - 3 - 0 0 - 5 - 0 0 - 3 - 0

Copyright © 2026