Player Standings: Week 9

Standings Determined By: Confidence Pts.
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L  T    Pts.   T/B  Result   

  1 KevtheCucumber      15  0  0   135.0  15      Winner
  2 Tiptoe Tina         14  1  0   133.0   8      **  
  3 Daddy Luv           14  1  0   132.0   8      **  
  4 The Assman          14  1  0   132.0  17      **  
  5 Wolverine           14  1  0   131.0  19      **  
  6 The Crowd Pleaser   13  2  0   130.0   5      **  
  7 NinerFan            13  1  0   130.0  15      **  
  8 Southern Cal Cat    13  2  0   129.0  14      **  
  9 PuppyMonkeyBaby     13  2  0   129.0  19      **  
 10 Brownies            13  2  0   128.0   9      **  
 11 Commanderinchief    14  1  0   128.0  13      **  
 12 Snap Tackle Pop     14  1  0   128.0  22      **  
 13 Bakerman            14  1  0   127.0  16      **  
 14 Baby got Dak        13  2  0   127.0  17      **  
 15 Delusional          13  2  0   126.0  21      **  
 16 Mrs. Claus          14  1  0   125.0   9      **  
 17 Hunky Donny         13  2  0   125.0  18      **  
 18 ConCon              12  3  0   125.0  18      **  
 19 Santa               12  3  0   124.0  15      **  
 20 Riggo               12  3  0   123.0  15      **  
 21 Fowl Owls           11  4  0   118.0  14      **  
 22 WadZilla47          12  3  0   111.0  18      **  
 23 Jazz                11  4  0   110.0  12      **  
 24 BTO                 10  5  0   109.0  18      **  
 25 EAGLES               9  5  0    96.0  19      **  
 26 Dolphinsuc           8  7  0    94.0  15      **  

Copyright © 2026